StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

The FoxDen Forum : Powered by vBulletin version 2.3.0 The FoxDen Forum > Sports Handicapping, Trends, and Stats > CBB Projections Lines/totals
Search The Fox Den Forum:

Subscribe to this Thread


Last Message   Next Message
    
Author
Message    Post A Reply
ebemiss


Registered: Dec 2008
Posts: 263

CBB Projections Lines/totals

Projections for 2.15/2.16

Columbia 61.92 Brown 59.94 121.85 1.98
Georgetown 56.42 Cincinnati 60.89 117.32 -4.47
Green Bay 66.18 Cleveland St. 62.56 128.75 3.62
Princeton 63.8 Dartmouth 54.38 118.17 9.42
Pennsylvania 60.17 Harvard 71.91 132.08 -11.74
North Florida 68.44 Jacksonville 70.89 139.33 -2.45
Iona 71.09 Manhattan 69.29 140.38 1.81
Niagara 75.13 Marist 68.73 143.85 6.4
Vermont 55.24 Stony Brook 60.63 115.88 -5.39
Cornell 64.57 Yale 69.34 133.91 -4.77
Milwaukee 62.34 Youngstown St. 75.38 137.72 -13.04

Saturday

Colorado St. 69.4 Air Force 64.37 133.77 5.02
Bowling Green 55.64 Akron 68.34 123.98 -12.69
South Carolina 54.88 Alabama 65.59 120.46 -10.71
Hartford 56.8 Albany 63.06 119.86 -6.26
Alabama A&M 59.49 Alcorn St. 68.83 128.32 -9.34
Missouri 78.39 Arkansas 77.64 156.03 0.75
Middle Tennessee 69.92 Arkansas Little Rock 59.76 129.67 10.16
Florida 72.35 Auburn 56.19 128.54 16.16
Eastern Michigan 54.8 Ball St. 58.35 113.15 -3.55
Maine 74.4 Binghamton 65.57 139.97 8.84
New Hampshire 56.33 Boston University 65.99 122.33 -9.66
Indiana St. 65.43 Bradley 64.7 130.13 0.73
Cornell 63.81 Brown 65.77 129.58 -1.96
Portland 58.14 BYU 76.51 134.65 -18.37
UC Santa Barbara 59.48 Cal Poly 66.28 125.76 -6.8
VMI 76 Campbell 80.15 156.15 -4.15
Sam Houston St. 70.29 Central Arkansas 70 140.3 0.29
Toledo 73.29 Central Michigan 72.76 146.04 0.53
Gardner Webb 57.87 Coastal Carolina 61.38 119.26 -3.51
Lehigh 72.08 Colgate 62.65 134.73 9.43
Georgia Southern 55.31 College of Charleston 66.08 121.39 -10.76
Arizona St. 62.06 Colorado 69.41 131.47 -7.35
Villanova 63.99 Connecticut 69.03 133.03 -5.04
Pennsylvania 62.35 Dartmouth 62.91 125.26 -0.55
Xavier 63.06 Dayton 67.32 130.38 -4.26
James Madison 65.17 Delaware 69.56 134.73 -4.39
Coppin St. 56.6 Delaware St. 62.07 118.67 -5.47
Rutgers 72.99 DePaul 75.72 148.71 -2.73
Northern Iowa 68.81 Drake 65.27 134.08 3.54
Rhode Island 67.21 Duquesne 68.35 135.57 -1.14
Southern Miss 73.4 East Carolina 68.85 142.25 4.55
Mercer 66.79 East Tennessee St. 59.78 126.57 7.02
Murray St. 66.94 Eastern Illinois 60.32 127.26 6.61
Jacksonville St. 62.19 Eastern Kentucky 67.64 129.83 -5.45
Southern Utah 66.89 Eastern Washington 69.51 136.39 -2.62
Western Carolina 65.32 Elon 73.46 138.79 -8.14
Creighton 73.31 Evansville 68.4 141.71 4.9
Howard 59.45 Florida A&M 62.28 121.73 -2.84
Boston College 64.45 Florida St. 71.79 136.24 -7.33
Butler 77.39 Fordham 63.7 141.09 13.7
Samford 64.58 Furman 66.88 131.47 -2.3
Georgia St. 62.8 George Mason 70.56 133.36 -7.76
Princeton 61.6 Harvard 62.16 123.76 -0.56
Towson 63.63 Hofstra 60.97 124.6 2.66
Louisiana Tech 71.65 Idaho 68.3 139.95 3.35
Montana 63.02 Idaho St. 55.81 118.83 7.21
Purdue 61.18 Indiana 79.9 141.08 -18.72
TCU 54.98 Iowa St. 74.5 129.48 -19.53
Grambling 54.24 Jackson St. 74.41 128.65 -20.17
Texas 57.15 Kansas 72.67 129.83 -15.52
Baylor 63.9 Kansas St. 69.49 133.39 -5.59
Saint Josephs 63.45 La Salle 69.97 133.42 -6.51
Bucknell 64.89 Lafayette 60.13 125.01 4.76
McNeese St. 67.97 Lamar 63.56 131.54 4.41
High Point 69.55 Liberty 69.12 138.68 0.43
Florida Gulf Coast 78.02 Lipscomb 69.78 147.8 8.24
UC Riverside 56.73 Long Beach St. 70.78 127.51 -14.05
Fairleigh Dickinson 67.47 Long Island 82.9 150.37 -15.43
Radford 75.2 Longwood 68 143.2 7.2
Florida Atlantic 67.88 Louisiana Lafayette 72.39 140.27 -4.51
Arkansas St. 67.69 Louisiana Monroe 57.59 125.28 10.1
Illinois Chicago 57.44 Loyola Chicago 62.46 119.9 -5.02
St. Marys 76.78 Loyola Marymount 63.67 140.45 13.11
Mississippi St. 60.55 LSU 71.29 131.84 -10.74
Pittsburgh 63.45 Marquette 61.86 125.32 1.59
Memphis 77.24 Marshall 67.74 144.98 9.5
Duke 71.92 Maryland 67.08 139.01 4.84
Temple 73.23 Massachusetts 75.02 148.25 -1.78
Morgan St. 69.33 Md. Eastern Shore 61.54 130.88 7.79
Buffalo 65.52 Miami OH 67.06 132.58 -1.55
Georgia 60.93 Mississippi 71.37 132.31 -10.44
St. Francis NY 69.84 Monmouth 68.28 138.12 1.56
Tennessee Tech 63.64 Morehead St. 73.81 137.46 -10.17
Central Connecticut 73.35 Mount St. Marys 76.09 149.44 -2.74
Army 69.29 Navy 62.64 131.93 6.65
Charleston Southern 73.08 NC Asheville 77.42 150.5 -4.35
Virginia Tech 68.66 NC State 83.94 152.6 -15.27
Northeastern 67.47 NC Wilmington 63.45 130.92 4.02
Michigan St. 65.99 Nebraska 55.81 121.79 10.18
Boise St. 64.34 New Mexico 72.76 137.1 -8.43
Northwestern St. 85.78 Nicholls St. 74.15 159.93 11.63
Utah Valley 63.61 NJIT 66.25 129.87 -2.64
Virginia 63.32 North Carolina 66.44 129.76 -3.13
Northern Arizona 69.75 North Dakota 73.34 143.1 -3.59
IUPUI 54.37 North Dakota St. 73.83 128.2 -19.46
Sacramento St. 65.53 Northern Colorado 70.35 135.88 -4.82
Stetson 66.76 Northern Kentucky 66.82 133.58 -0.05
Kent St. 66.54 Ohio 76.62 143.16 -10.08
Oklahoma 63.77 Oklahoma St. 70.92 134.69 -7.15
William & Mary 65.14 Old Dominion 69.4 134.54 -4.25
Texas A&M CC 59.69 Oral Roberts 75.85 135.54 -16.15
Hawaii 67.49 Pacific 73.93 141.42 -6.44
Mississippi Valley St. 63.64 Prairie View A&M 68.62 132.26 -4.98
Winthrop 58.86 Presbyterian 57.62 116.48 1.24
Notre Dame 67.04 Providence 65.57 132.6 1.47
St. Francis PA 60.54 Quinnipiac 70.42 130.96 -9.88
St. Bonaventure 65.19 Richmond 69.22 134.42 -4.03
Robert Morris 73.55 Sacred Heart 70.45 144 3.11
Gonzaga 77.76 San Francisco 65.61 143.37 12.15
Denver 61.8 San Jose St. 50.03 111.83 11.77
Pepperdine 60.5 Santa Clara 74.85 135.35 -14.34
North Carolina Central 57.01 Savannah St. 56.34 113.35 0.66
Kennesaw St. 59.28 SC Upstate 72.22 131.51 -12.94
Stephen F. Austin 58.2 SE Louisiana 51.64 109.84 6.56
Texas Arlington 64.6 Seattle 64.91 129.51 -0.31
Syracuse 70.49 Seton Hall 61.58 132.07 8.91
Loyola MD 66.13 Siena 58.8 124.93 7.33
Austin Peay 67.11 SIU Edwardsville 69.87 136.98 -2.75
North Carolina A&T 70.32 South Carolina St. 62.52 132.84 7.8
IPFW 70.25 South Dakota 72.63 142.89 -2.38
Western Illinois 55.68 South Dakota St. 60.75 116.43 -5.07
Alabama St. 57.42 Southern 72.93 130.36 -15.51
Missouri St. 57.49 Southern Illinois 63.18 120.67 -5.68
Charlotte 57.86 St. Louis 69.4 127.27 -11.54
Canisius 67.79 St. Peters 62.5 130.29 5.28
UCLA 70.17 Stanford 73.2 143.37 -3.03
Kentucky 68.33 Tennessee 63.11 131.44 5.22
SE Missouri St. 73.55 Tennessee Martin 69.74 143.29 3.81
Houston Baptist 62.54 Texas Pan American 66.81 129.34 -4.27
Arkansas Pine Bluff 61.44 Texas Southern 73.43 134.87 -11.99
Texas San Antonio 74.53 Texas St. 77.71 152.24 -3.18
Davidson 82.85 The Citadel 61.95 144.81 20.9
North Texas 63.54 Troy 65.04 128.58 -1.49
SMU 59.14 Tulane 63.67 122.81 -4.53
Houston 69.64 Tulsa 72.44 142.08 -2.8
Rice 61.09 UAB 76 137.08 -14.91
Cal St. Northridge 76.91 UC Davis 78.5 155.4 -1.59
Cal St. Fullerton 73.37 UC Irvine 76.75 150.13 -3.38
Oakland 74.81 UMKC 65.38 140.19 9.43
San Diego St. 66.99 UNLV 70.54 137.54 -3.55
New Mexico St. 62.01 Utah St. 62.11 124.12 -0.1
Central Florida 59.73 UTEP 64.92 124.66 -5.19
Detroit 73.6 Valparaiso 77.35 150.95 -3.75
Texas A&M 54.98 Vanderbilt 56.6 111.58 -1.62
George Washington 59.58 VCU 73.7 133.28 -14.12
Bryant 70.41 Wagner 72.01 142.42 -1.61
Georgia Tech 64.92 Wake Forest 64.74 129.66 0.17
Oregon St. 69.58 Washington 74.85 144.43 -5.28
Oregon 65.28 Washington St. 64.43 129.71 0.84
Montana St. 62.41 Weber St. 79.19 141.6 -16.77
Texas Tech 60.58 West Virginia 73.2 133.78 -12.62
Florida International 65.48 Western Kentucky 70.74 136.22 -5.25
Northern Illinois 54.23 Western Michigan 67.47 121.7 -13.25
Chattanooga 57.76 Wofford 65.62 123.39 -7.86
Fresno St. 49.6 Wyoming 57.51 107.11 -7.91
Columbia 62.94 Yale 63.45 126.39 -0.51

Old Post 02-15-13 10:00 PM
ebemiss is offline Click Here to See the Profile for ebemiss Click here to Send ebemiss a Private Message Edit post   Report post
ebemiss


Registered: Dec 2008
Posts: 263

Bracket buster projections

Friday

I played

837 Stephen F. Austin +3 (2 units)
Under SF Austin/Long Beach 122.5

North Dakota St. 56.88 Akron 63.13 120.01 -6.24
Stephen F. Austin 58.63 Long Beach St. 58.15 116.79 0.48
Canisius 62.07 Vermont 64.91 126.99 -2.84
Creighton 70.12 St. Marys 75.01 145.14 -4.89
Denver 54.02 Northern Iowa 56.31 110.33 -2.3
Detroit 67.71 Wichita St. 76.81 144.52 -9.11
Eastern Kentucky 65.22 Valparaiso 74.86 140.08 -9.64
Iona 73.26 Indiana St. 77.39 150.65 -4.13
Montana 62.24 Davidson 73.68 135.92 -11.44
Northwestern St. 78.74 Niagara 82.07 160.81 -3.34
Ohio 70.09 Belmont 74.75 144.84 -4.66
Pacific 64.52 Western Michigan 67.37 131.89 -2.86
South Dakota St. 67.53 Murray St. 69.82 137.36 -2.29
Illinois St. 67.68 Utah St. 64.99 132.67 2.69
Loyola MD 65.84 Tennessee St. 65.95 131.79 -0.11
Weber St. 70.83 Oral Roberts 69.99 140.82 0.84
Bradley 62.9 Illinois Chicago 64.24 127.14 -1.34
Green Bay 68.7 Drake 68.53 137.23 0.17
Central Michigan 68.1 Youngstown St. 78.64 146.74 -10.53
Albany 55.54 Fairfield 64 119.54 -8.46
Evansville 61.27 Wright St. 62.27 123.54 -0.99
Gardner Webb 58.68 College of Charleston 65.81 124.49 -7.13
Morehead St. 72.82 Oakland 77.78 150.6 -4.96
UC Irvine 59.18 Texas Arlington 61.6 120.79 -2.42
Kent St. 65.92 Loyola Chicago 66.76 132.68 -0.85
Jacksonville St. 65.1 NC Asheville 69.44 134.54 -4.33
Charleston Southern 67.82 Rider 70.49 138.31 -2.67
McNeese St. 63.28 Toledo 74 137.29 -10.72
Loyola Marymount 61.33 Cal Poly 68.29 129.62 -6.97
Sacramento St. 59.32 UC Santa Barbara 66.2 125.52 -6.88
Missouri St. 54.34 Eastern Michigan 54.82 109.16 -0.48
Miami OH 62.53 Southern Illinois 70.13 132.66 -7.6
Manhattan 57.88 Buffalo 61.57 119.45 -3.7
Northern Arizona 70.02 Hawaii 79.82 149.84 -9.8
Ball St. 65.51 SE Missouri St. 70.52 136.03 -5.01
Northern Colorado 70.63 UC Davis 76.5 147.13 -5.87
SE Louisiana 56.1 Winthrop 58.64 114.74 -2.55
Savannah St. 56.94 Campbell 57.01 113.95 -0.07
UMKC 60.16 Tennessee Tech 70.5 130.67 -10.34
Eastern Illinois 56.07 Northern Illinois 58.77 114.84 -2.7
Morgan St. 65.22 High Point 69.39 134.61 -4.17
Nicholls St. 69.94 Texas San Antonio 76.52 146.45 -6.58
VMI 74.61 Marist 81.44 156.05 -6.83
SIU Edwardsville 72.82 Central Arkansas 75.98 148.81 -3.16
Coastal Carolina 63.93 Western Carolina 67.41 131.34 -3.48
Radford 63.32 Siena 64.85 128.17 -1.52
North Dakota 81.16 Nebraska Omaha 77.58 158.74 3.58
South Dakota 73.06 Montana St. 77.07 150.13 -4.01
Bowling Green 61.92 IPFW 61.59 123.51 0.32
Milwaukee 68.22 IUPUI 70.16 138.38 -1.93
Longwood 71.67 Tennessee Martin 77.43 149.09 -5.76
Cal St. Northridge 76.86 Southern Utah 73.51 150.37 3.35
Texas St. 76.47 Lamar 69 145.46 7.47
Cal St. Fullerton 77.32 Texas A&M CC 69.43 146.75 7.88
St. Peters 57.07 Hampton 62.28 119.35 -5.21
Idaho 63.13 Idaho St. 57.94 121.07 5.19
Sam Houston St. 62.1 Eastern Washington 62.54 124.64 -0.43
UC Riverside 61.24 Portland St. 65.52 126.76 -4.28
Austin Peay 71.52 Liberty 76.1 147.63 -4.58
The Citadel 65.7 Presbyterian 70.24 135.94 -4.54

Old Post 02-22-13 02:16 AM
ebemiss is offline Click Here to See the Profile for ebemiss Click here to Send ebemiss a Private Message Edit post   Report post
ebemiss


Registered: Dec 2008
Posts: 263

Played

825 St. Louis +3

Old Post 02-22-13 08:59 PM
ebemiss is offline Click Here to See the Profile for ebemiss Click here to Send ebemiss a Private Message Edit post   Report post
ebemiss


Registered: Dec 2008
Posts: 263

516 Maryland -5.5
631 Iona +6
634 Valparaiso -6.5

Old Post 02-23-13 04:17 PM
ebemiss is offline Click Here to See the Profile for ebemiss Click here to Send ebemiss a Private Message Edit post   Report post
ebemiss


Registered: Dec 2008
Posts: 263

Over Iona/Indiana St (2nd half) 77.5 (1.5 units)

Old Post 02-23-13 05:56 PM
ebemiss is offline Click Here to See the Profile for ebemiss Click here to Send ebemiss a Private Message Edit post   Report post
ebemiss


Registered: Dec 2008
Posts: 263

527 Dayton +4
639 Pacific +5.5

Old Post 02-23-13 06:25 PM
ebemiss is offline Click Here to See the Profile for ebemiss Click here to Send ebemiss a Private Message Edit post   Report post
ebemiss


Registered: Dec 2008
Posts: 263

521 Miami-Florida -7.5

Old Post 02-23-13 06:35 PM
ebemiss is offline Click Here to See the Profile for ebemiss Click here to Send ebemiss a Private Message Edit post   Report post
ebemiss


Registered: Dec 2008
Posts: 263

Towson (2nd half) +1.5
Louisville (2nd half) -6.5

Old Post 02-23-13 07:01 PM
ebemiss is offline Click Here to See the Profile for ebemiss Click here to Send ebemiss a Private Message Edit post   Report post
ebemiss


Registered: Dec 2008
Posts: 263

670 Campbell +2.5 (2 units)
662 Wichita St. -7

Old Post 02-23-13 09:33 PM
ebemiss is offline Click Here to See the Profile for ebemiss Click here to Send ebemiss a Private Message Edit post   Report post
ebemiss


Registered: Dec 2008
Posts: 263

557 Tennessee +2

Old Post 02-23-13 09:44 PM
ebemiss is offline Click Here to See the Profile for ebemiss Click here to Send ebemiss a Private Message Edit post   Report post
msudogs
Moderator

Registered: Nov 2005
Posts: 65535

good luck on the Vols, i'm on the Aggies nice cover on Pacific i took a push. you can get Campbell at 3 now i'll be watching it closely as well
GL

Old Post 02-23-13 10:00 PM
msudogs is online now Click Here to See the Profile for msudogs Click here to Send msudogs a Private Message Edit post   Report post
ebemiss


Registered: Dec 2008
Posts: 263

Thanks. Missed a great early start by a half point loss in the 2nd half Iona/Indiana st game.

Still plugging away. Good luck tonight.

Old Post 02-23-13 10:06 PM
ebemiss is offline Click Here to See the Profile for ebemiss Click here to Send ebemiss a Private Message Edit post   Report post
msudogs
Moderator

Registered: Nov 2005
Posts: 65535

wish you had something for the 1st halves i could use some extra help, take a look at Cal Irvine later
GL

Old Post 02-23-13 10:11 PM
msudogs is online now Click Here to See the Profile for msudogs Click here to Send msudogs a Private Message Edit post   Report post
ebemiss


Registered: Dec 2008
Posts: 263

I can try to put something together this week. I break my second half component down based on 1h projections/lines. So I may be able to generate something that'll give us something to look at.

I know it doesn't show in my posted 2h picks today (0-3) but I'm happy with the overall results. I don't always get a chance to post them as the lines move quick and I want to make sure I get what I need for a play.

I'll see what I can do for 1h projections this week.

last of full game plays today

572 Oregon St. +2 (1.5 units)
597 Stanford +5
608 DePaul +5
613 Texas-El Paso +4.5 (1.5 units)
619 Missouri +2.5
683 Morehead St. +7.5
722 Tennessee Tech -8
723 Denver +4.5 (1.5 units)
731 Ohio +6.5

Old Post 02-23-13 10:21 PM
ebemiss is offline Click Here to See the Profile for ebemiss Click here to Send ebemiss a Private Message Edit post   Report post
ebemiss


Registered: Dec 2008
Posts: 263

msu good call on Irvine.

Sunday's projections

Holy Cross 55.33 Bucknell 68.84 124.17 -13.51
Temple 70.47 Charlotte 69.79 140.27 0.68
Navy 63.34 Colgate 72.65 135.99 -9.31
Boston College 61.35 Duke 77.43 138.78 -16.08
Lehigh 68.09 Lafayette 65.75 133.84 2.34
Stony Brook 69.91 Maine 62.12 132.03 7.78
Illinois 64.21 Michigan 75.16 139.37 -10.94
Binghamton 54.45 New Hampshire 66.34 120.79 -11.89
Cincinnati 61.9 Notre Dame 62.26 124.16 -0.36
Michigan St. 62.22 Ohio St. 65.91 128.13 -3.69
Northwestern 58.46 Purdue 64.61 123.07 -6.16
La Salle 68.75 Rhode Island 62.36 131.11 6.39
Pittsburgh 65.97 St. Johns 59.21 125.19 6.76
UCLA 72.95 USC 70.79 143.74 2.16
Georgia Tech 51.3 Virginia 59.29 110.59 -7.99
Florida St. 71.99 Virginia Tech 69.96 141.95 2.02
Long Island 72.62 Wagner 76.27 148.88 -3.65

Old Post 02-24-13 02:01 PM
ebemiss is offline Click Here to See the Profile for ebemiss Click here to Send ebemiss a Private Message Edit post   Report post
ebemiss


Registered: Dec 2008
Posts: 263

Thursday numbers

New Hampshire 55.2 Albany 63.85 119.05 -8.65
Samford 64.16 Appalachian St. 69.11 133.27 -4.95
Louisiana Lafayette 68.72 Arkansas Little Rock 73.02 141.75 -4.3
SE Missouri St. 74.86 Austin Peay 74.97 149.83 -0.11
Vermont 68.17 Binghamton 54.37 122.53 13.8
Stony Brook 62.38 Boston University 61.06 123.44 1.32
Gonzaga 75.56 BYU 71.3 146.86 4.26
Robert Morris 73.17 Bryant 72.73 145.9 0.44
Pacific 74.88 Cal St. Fullerton 74.79 149.67 0.09
Cal Poly 69.96 Cal St. Northridge 70.03 139.99 -0.07
Utah 57.43 California 68.12 125.54 -10.69
St. Peters 60.09 Canisius 72.41 132.5 -12.32
St. Francis PA 66.76 Central Connecticut 75.29 142.05 -8.53
Wofford 55.27 College of Charleston 62.89 118.16 -7.62
Furman 67.71 The Citadel 69.87 137.57 -2.16
North Carolina 69.38 Clemson 65.95 135.34 3.43
Northern Colorado 70.3 Eastern Washington 70.14 140.44 0.16
Wagner 71.03 Fairleigh Dickinson 63.67 134.71 7.36
Mercer 65.18 Florida Gulf Coast 67.66 132.84 -2.48
Alabama A&M 67.54 Grambling 57.12 124.66 10.42
UMBC 61 Hartford 68.02 129.03 -7.02
South Dakota 76.9 IUPUI 77.49 154.38 -0.59
Alabama St. 63.98 Jackson St. 69.93 133.91 -5.94
Central Arkansas 77.18 Lamar 74.12 151.3 3.06
Jacksonville 70.04 Lipscomb 72.64 142.68 -2.59
Sacred Heart 75.63 Long Island 82.98 158.61 -7.35
Utah St. 62.23 Louisiana Tech 68.43 130.67 -6.2
Florida International 73.48 Louisiana Monroe 66.46 139.94 7.02
Oral Roberts 71.97 McNeese St. 66.52 138.5 5.45
Arkansas Pine Bluff 71.41 Mississippi Valley St. 69.31 140.72 2.1
Mount St. Marys 70.29 Monmouth 69.76 140.04 0.53
Tennessee Martin 60.98 Murray St. 79.92 140.9 -18.94
South Dakota St. 87.8 Nebraska Omaha 71.78 159.58 16.02
Rider 65.65 Niagara 73.63 139.29 -7.98
Arkansas St. 66.71 North Texas 61.96 128.67 4.75
Idaho St. 59.25 Northern Arizona 65.13 124.39 -5.88
North Florida 62.91 Northern Kentucky 63.27 126.17 -0.36
Ohio St. 65.8 Northwestern 56.79 122.6 9.01
Drexel 63.07 Old Dominion 62.83 125.9 0.25
Oregon St. 68.17 Oregon 77.85 146.02 -9.67
North Dakota 69.09 Portland St. 72.47 141.56 -3.38
Alcorn St. 60.34 Prairie View A&M 64.18 124.52 -3.84
Weber St. 69.82 Sacramento St. 62.6 132.43 7.22
Nicholls St. 63.04 Sam Houston St. 68.52 131.56 -5.48
San Francisco 65.84 San Diego 66.57 132.41 -0.73
Loyola Marymount 62.92 Santa Clara 77.63 140.54 -14.71
Missouri 76.29 South Carolina 66.4 142.69 9.89
Montana St. 70.99 Southern Utah 74.04 145.03 -3.04
Quinnipiac 68.72 St. Francis NY 69.91 138.63 -1.19
Kennesaw St. 61.52 Stetson 75.96 137.48 -14.44
Morehead St. 67.68 Tennessee St. 73.26 140.94 -5.58
Eastern Kentucky 72.73 Tennessee Tech 66.94 139.67 5.79
SE Louisiana 62.69 Texas A&M CC 61.59 124.28 1.1
Southern 61.76 Texas Southern 65.35 127.11 -3.59
Seattle 75.26 Texas St. 76.68 151.94 -1.42
San Jose St. 53.52 Texas Arlington 64.56 118.08 -11.04
Middle Tennessee 67.53 Troy 56.17 123.7 11.36
UC Davis 66.21 UC Riverside 62.78 128.99 3.42
Georgia Southern 65.92 NC Greensboro 69.42 135.34 -3.5
Idaho 71.37 Texas San Antonio 69.8 141.17 1.57
Duke 62.91 Virginia 61.79 124.7 1.12
Chattanooga 67.2 Western Carolina 75.43 142.63 -8.23
UMKC 48.66 Western Illinois 62.62 111.27 -13.96
South Alabama 65.88 Western Kentucky 69.01 134.89 -3.12

Old Post 02-28-13 09:31 PM
ebemiss is offline Click Here to See the Profile for ebemiss Click here to Send ebemiss a Private Message Edit post   Report post
ebemiss


Registered: Dec 2008
Posts: 263

2.28

510 Old Dominion +2.5
517 South Alabama +5
513 Detroit +5.5

Old Post 02-28-13 09:32 PM
ebemiss is offline Click Here to See the Profile for ebemiss Click here to Send ebemiss a Private Message Edit post   Report post
Toby13
FoxDen Hall of Famer

Registered: Sep 2010
Posts: 14826

Good Luck tonight.




6 Rings

Old Post 02-28-13 10:11 PM
Toby13 is offline Click Here to See the Profile for Toby13 Click here to Send Toby13 a Private Message Edit post   Report post
ebemiss


Registered: Dec 2008
Posts: 263

Thanks.

3.1

832 Princeton -5.5 (2 units)

Old Post 03-01-13 10:18 PM
ebemiss is offline Click Here to See the Profile for ebemiss Click here to Send ebemiss a Private Message Edit post   Report post
Post A Reply
  
  Last Message   Next Message

Quick Links: