StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

The FoxDen Forum : Powered by vBulletin version 2.3.0 The FoxDen Forum > Sports Handicapping, Trends, and Stats > # Supa Solid Revised #
Search The Fox Den Forum:

Subscribe to this Thread
Pages (3): « 1 2 [3]

Last Message   Next Message
    
Author
Message    Post A Reply
cashfarm
FoxDen Hall of Famer

Registered: Apr 2008
Posts: 3581

Result

0.5* ANKARASPOR/BUYUKSEHIR Under 2.5 -135 LOST (1-2)

Old Post 02-15-09 02:59 PM
cashfarm is offline Click Here to See the Profile for cashfarm Click here to Send cashfarm a Private Message Edit post   Report post
cashfarm
FoxDen Hall of Famer

Registered: Apr 2008
Posts: 3581

RESULT

1* Celtic +130 (v Rangers) LOST (0-0)

1* Over 2.5 -140 Lucern / Young Boys WON (2-3)

1* Hamburger -1.5 +110 (v Bielefeld) WON (2-0)

0.5* Kaiserslautern -1.5 (v Ingolstadt) +120 WON (2-0)

1* Anderlecht (@ Charleroi) -130 WON (1-0)

1* Atalanta/Roma Over 2.5 -120 WON (3-0)




https://www.goaltycoon.com/bestfootballgame/cashfarm

Old Post 02-15-09 08:52 PM
cashfarm is offline Click Here to See the Profile for cashfarm Click here to Send cashfarm a Private Message Edit post   Report post
cashfarm
FoxDen Hall of Famer

Registered: Apr 2008
Posts: 3581

RESULT

1* Club Brugge/Genk Over 2.5 LOST (0-2)




England FA Trophy

5* Havant & W/Crawley Over 2.5 -130

Old Post 02-16-09 07:54 AM
cashfarm is offline Click Here to See the Profile for cashfarm Click here to Send cashfarm a Private Message Edit post   Report post
cashfarm
FoxDen Hall of Famer

Registered: Apr 2008
Posts: 3581

NCAAB

1* Canisius +6 (@ Loyola MD)

Old Post 02-16-09 08:20 PM
cashfarm is offline Click Here to See the Profile for cashfarm Click here to Send cashfarm a Private Message Edit post   Report post
cashfarm
FoxDen Hall of Famer

Registered: Apr 2008
Posts: 3581

RESULT

5* Havant & W/Crawley Over 2.5 -130 LOST (2-0)


1* Canisius +6 (@ Loyola MD) WON (69-67)

Old Post 02-17-09 12:37 PM
cashfarm is offline Click Here to See the Profile for cashfarm Click here to Send cashfarm a Private Message Edit post   Report post
crogue1
FoxDen Hall of Famer

Registered: Feb 2006
Posts: 1513

hope to see some plays from you today farmacist

Old Post 02-18-09 05:31 PM
crogue1 is offline Click Here to See the Profile for crogue1 Click here to Send crogue1 a Private Message Edit post   Report post
cashfarm
FoxDen Hall of Famer

Registered: Apr 2008
Posts: 3581

Triple Soccer Play

UEFA Cup
5* Sampdoria -0.5 (v Metalist) -103

English Conference
3* Forest Green/ Northwich Over 2.5 -135

Colombia Copa Mustang
2* La Equidad/Pasto Under 2.5 -145

Old Post 02-18-09 08:15 PM
cashfarm is offline Click Here to See the Profile for cashfarm Click here to Send cashfarm a Private Message Edit post   Report post
cashfarm
FoxDen Hall of Famer

Registered: Apr 2008
Posts: 3581

Notes, Updates....

Sorry, some days I have a lot of work to do for my family and I've no time to study games.
Every morning i wake up early so I cant follow games all night long due to time line difference, and thats why I didnt post many plays of US sports.
I say in my first post that basketball for my business is the most important and the most prolific, but at this time is really no possible for me to follow a lot of games so I turned on european soccer that plays at a decent (for me) hour. Hope my works help you all anyway, best of luck for tonite guys!

Old Post 02-18-09 08:35 PM
cashfarm is offline Click Here to See the Profile for cashfarm Click here to Send cashfarm a Private Message Edit post   Report post
cashfarm
FoxDen Hall of Famer

Registered: Apr 2008
Posts: 3581

Today U/O % of happens

3885 8 - BAYERN - COLONIA Over 16 3 84,21%
3894 3 - PAOK - IRAKLIS Under 17 4 80,95%
3877 4 - SP LISBONA - BENFICA Under 15 4 78,95%
3893 38 - PIACENZA - ALBINOLEFFE Under 20 6 76,92%
3877 3 - RIO AVE - SETUBAL Under 13 4 76,47%
3884 4 - NANCY - LIONE Under 18 6 75,00%
3885 3 - M GLADBACH - HANNOVER Over 14 5 73,68%
3874 27 - SWINDON - S****HORPE Over 21 8 72,41%
3876 2 - VADUZ - BELLINZONA Under 14 6 70,00%
3884 1 - GRENOBLE - PSG Under 16 7 69,57%
3893 33 - AVELLINO - VICENZA Under 18 8 69,23%
3874 18 - BRISTOL ROV - LEICESTER Over 20 9 68,97%
3878 4 - TUBIZE - Z WAREGEM Over 15 7 68,18%
3893 40 - TREVISO - MODENA Over 17 8 68,00%
3874 40 - NORWICH - BURNLEY Over 21 11 65,63%
3874 25 - MILLWALL - BRIGHTON Under 19 10 65,52%
3884 2 - LE HAVRE - AUXERRE Under 15 8 65,22%
3876 3 - YOUNG BOYS - AARAU Over 13 7 65,00%
3874 39 - COVENTRY - BIRMINGHAM Under 20 11 64,52%
3874 43 - SHEFF WEDS - C PALACE Under 20 11 64,52%
3874 21 - CREWE - HUDDERSFIELD Over 17 10 62,96%
3874 4 - BOLTON - WEST HAM Under 15 9 62,50%
3874 5 - MIDDLESBROUGH - WIGAN Under 15 9 62,50%
3874 24 - LEEDS - CHELTENHAM Over 18 11 62,07%
3878 7 - DENDER - MECHELEN Over 13 8 61,90%
3874 28 - TRANMERE - MK DONS Over 19 12 61,29%
3874 57 - ACCRINGTON - DAG & RED Over 18 12 60,00%
3874 6 - STOKE CITY - PORTSMOUTH Under 14 10 58,33%

Old Post 02-21-09 03:49 PM
cashfarm is offline Click Here to See the Profile for cashfarm Click here to Send cashfarm a Private Message Edit post   Report post
cashfarm
FoxDen Hall of Famer

Registered: Apr 2008
Posts: 3581

O U O U
28/02/2009 22.00 Rangers de Talca vs. Colo Colo 5 1 83,33% 16,67%
28/02/2009 18.00 Lausanne-Sports vs. Gossau 11 4 73,33% 26,67%
28/02/2009 20.00 Lierse vs. Eupen 18 7 72,00% 28,00%
28/02/2009 16.00 Stirling Albion vs. Arbroath 15 6 71,43% 28,57%
28/02/2009 15.30 Rabat Ajax vs. St Patrick 7 3 70,00% 30,00%
28/02/2009 16.00 Stranraer vs. Alloa 16 7 69,57% 30,43%
28/02/2009 16.00 Barrow vs. Northwich 22 11 66,67% 33,33%
28/02/2009 16.00 East Stirling vs. Dumbarton 15 8 65,22% 34,78%
28/02/2009 16.00 MK Dons vs. Leicester City 20 11 64,52% 35,48%
28/02/2009 18.00 Sturm Graz vs. SV Kapfenberg 14 8 63,64% 36,36%
28/02/2009 20.00 Charleroi vs. Mons 14 8 63,64% 36,36%
28/02/2009 16.00 Apollon Limassol vs. Apep Pitsilias 14 8 63,64% 36,36%
28/02/2009 16.00 Leeds United vs. S****horpe 21 12 63,64% 36,36%
28/02/2009 16.00 Watford vs. Crystal Palace 20 12 62,50% 37,50%
28/02/2009 18.45 Willem II vs. Heracles Almelo 15 9 62,50% 37,50%
28/02/2009 15.30 Hertha BSC Berlin vs. Borussia M'gladbach 13 8 61,90% 38,10%
28/02/2009 16.00 Cheltenham vs. Northampton 19 12 61,29% 38,71%
28/02/2009 18.00 Rapid Vienna vs. SV Ried 14 9 60,87% 39,13%
28/02/2009 16.00 Cowdenbeath vs. Stenhousemuir 14 9 60,87% 39,13%
28/02/2009 16.00 Stockport vs. Huddersfield 19 13 59,38% 40,63%
28/02/2009 19.30 Helmond Sport vs. GO Ahead Eagles 16 11 59,26% 40,74%
28/02/2009 20.00 Mouscron vs. Anderlecht 13 9 59,09% 40,91%
28/02/2009 20.00 Club Brugge vs. Roeselare 13 9 59,09% 40,91%
28/02/2009 16.00 Apop Kinyras Peyias vs. AEL Limassol 13 9 59,09% 40,91%
28/02/2009 17.00 FC Timisoara vs. Arges 10 7 58,82% 41,18%
28/02/2009 16.00 Queen's Park vs. Ayr 14 10 58,33% 41,67%
28/02/2009 16.00 Carlisle Utd. vs. Bristol Rovers 18 13 58,06% 41,94%
28/02/2009 20.00 St. Truiden vs. Tienen 15 11 57,69% 42,31%
28/02/2009 16.00 Celtic vs. St Mirren 15 11 57,69% 42,31%
28/02/2009 15.30 Borussia Dortmund vs. 1899 Hoffenheim 12 9 57,14% 42,86%
28/02/2009 20.00 G. Beerschot vs. Kortrijk 13 10 56,52% 43,48%
28/02/2009 19.45 Roda JC vs. De Graafschap 13 10 56,52% 43,48%
28/02/2009 16.00 Peterborough United vs. Southend 18 14 56,25% 43,75%
28/02/2009 16.00 Port Vale vs. Luton 18 14 56,25% 43,75%
28/02/2009 17.00 Lechia Gdansk vs. Slask Wroclaw 9 7 56,25% 43,75%
28/02/2009 16.00 Hibernian vs. Falkirk 14 11 56,00% 44,00%
28/02/2009 18.00 Austria Kärnten vs. Mattersburg 11 9 55,00% 45,00%
28/02/2009 16.00 Albion Rovers vs. Annan 11 9 55,00% 45,00%
28/02/2009 17.45 FC Sion vs. Young Boys Bern 11 9 55,00% 45,00%
28/02/2009 16.00 Forest Green Rovers vs. Grays Athletic 17 14 54,84% 45,16%
28/02/2009 20.00 FCV Dender EH vs. FC Tubize 12 10 54,55% 45,45%
28/02/2009 16.00 Alki Larnaca vs. Doxa Katokopias 12 10 54,55% 45,45%
28/02/2009 16.00 Elgin City vs. Montrose 12 10 54,55% 45,45%
28/02/2009 19.45 NAC Breda vs. Sparta Rotterdam 13 11 54,17% 45,83%
28/02/2009 20.00 Molenbeek Brussel vs. Ur Namur 14 12 53,85% 46,15%
28/02/2009 16.00 Triestina vs. Pisa 14 12 53,85% 46,15%
28/02/2009 19.30 Alianza Atletico vs. Cesar Vallejo 14 12 53,85% 46,15%
28/02/2009 16.00 Chesterfield vs. Barnet 16 14 53,33% 46,67%
28/02/2009 16.00 Brighton vs. Crewe 17 15 53,13% 46,88%
28/02/2009 16.00 Walsall vs. Yeovil 17 15 53,13% 46,88%
28/02/2009 16.00 Rochdale vs. Grimsby 17 15 53,13% 46,88%
28/02/2009 16.00 Preston North End vs. Ipswich 18 16 52,94% 47,06%
28/02/2009 16.00 Reading vs. Nottingham Forest 18 16 52,94% 47,06%
28/02/2009 16.00 Swansea vs. Charlton Athletic 18 16 52,94% 47,06%
28/02/2009 15.30 Hannover 96 vs. Bayer Leverkusen 11 10 52,38% 47,62%
28/02/2009 16.00 Raith Rovers vs. Peterhead 12 11 52,17% 47,83%
28/02/2009 20.00 Beveren vs. RFC Tournai 13 12 52,00% 48,00%
28/02/2009 16.00 Norwich vs. Coventry City 17 16 51,52% 48,48%
28/02/2009 16.00 Chester vs. Dag & Red 17 16 51,52% 48,48%
28/02/2009 16.00 Gillingham vs. Bournemouth 17 16 51,52% 48,48%
28/02/2009 20.00 Zulte-Waregem vs. Westerlo 11 11 50,00% 50,00%
28/02/2009 20.00 Virton vs. KV Oostende 12 12 50,00% 50,00%
28/02/2009 13.45 Everton vs. West Bromwich Albion 13 13 50,00% 50,00%
28/02/2009 16.00 Burnley vs. Sheffield Wednesday 17 17 50,00% 50,00%
28/02/2009 16.00 Tranmere vs. Swindon 16 16 50,00% 50,00%
28/02/2009 16.00 Aldershot vs. Accrington 16 16 50,00% 50,00%
28/02/2009 16.00 Exeter vs. Darlington 15 15 50,00% 50,00%
28/02/2009 18.45 Oxford vs. Torquay 16 16 50,00% 50,00%
28/02/2009 15.30 VfL Bochum vs. Energie Cottbus 11 11 50,00% 50,00%
28/02/2009 18.15 Ashdod SC vs. Maccabi Tel Aviv 10 10 50,00% 50,00%
28/02/2009 16.00 Salernitana vs. Piacenza 13 13 50,00% 50,00%
28/02/2009 16.00 Brechin vs. East Fife 11 11 50,00% 50,00%
28/02/2009 16.00 Lewes vs. Histon 16 17 48,48% 51,52%
28/02/2009 16.00 Brentford vs. Bury 15 16 48,39% 51,61%
28/02/2009 16.00 Wrexham vs. Salisbury 14 15 48,28% 51,72%
28/02/2009 18.00 Fenerbahce vs. Sivasspor 10 11 47,62% 52,38%
28/02/2009 20.10 Newell's Old Boys vs. Colon 9 10 47,37% 52,63%
28/02/2009 16.00 Kidderminster vs. Eastbourne Borough 16 18 47,06% 52,94%
28/02/2009 19.30 Unirea Urziceni vs. FC Brasov 8 9 47,06% 52,94%
28/02/2009 16.00 Treviso vs. Sassuolo 13 15 46,43% 53,57%
28/02/2009 20.30 Juventus vs. Napoli 11 13 45,83% 54,17%
28/02/2009 18.30 Huesca vs. Elche 11 13 45,83% 54,17%
28/02/2009 16.00 En Paralimniou vs. Ethnikos Achnas 10 12 45,45% 54,55%
28/02/2009 16.00 Greenock Morton vs. Dunfermline 10 12 45,45% 54,55%
28/02/2009 16.00 Ross County vs. Airdrie 10 12 45,45% 54,55%
28/02/2009 22.00 Espanyol vs. Real Madrid 10 12 45,45% 54,55%
28/02/2009 20.00 Palmeiras SP vs. Guarani SP 4 5 44,44% 55,56%
28/02/2009 16.00 Vicenza vs. Cittadella 12 15 44,44% 55,56%
28/02/2009 16.00 Wolverhampton vs. Plymouth Argyle 15 19 44,12% 55,88%
28/02/2009 16.00 Inverness CT vs. FC Motherwell 11 14 44,00% 56,00%
28/02/2009 18.00 CD Alaves vs. Real Sociedad 11 14 44,00% 56,00%
28/02/2009 18.30 Hercules vs. Las Palmas 11 14 44,00% 56,00%
28/02/2009 15.15 Partizan Belgrade vs. Red Star 7 9 43,75% 56,25%
28/02/2009 15.45 Larisa vs. Ergotelis Chania 10 13 43,48% 56,52%
28/02/2009 20.45 AZ Alkmaar vs. FC Groningen 10 13 43,48% 56,52%
28/02/2009 16.00 Forfar vs. Berwick 9 12 42,86% 57,14%
28/02/2009 16.00 Southampton vs. Cardiff City 14 19 42,42% 57,58%
28/02/2009 16.00 Colchester Utd vs. Hartlepool 14 19 42,42% 57,58%
28/02/2009 16.00 Aberdeen vs. Kilmarnock 11 15 42,31% 57,69%
28/02/2009 18.30 Nacional vs. Academica 8 11 42,11% 57,89%
28/02/2009 16.00 Notts County vs. Bradford 13 18 41,94% 58,06%
28/02/2009 16.00 Livingston vs. Partick Thistle 10 14 41,67% 58,33%
28/02/2009 16.00 Lincoln City vs. Rotherham 12 17 41,38% 58,62%
28/02/2009 16.00 Millwall vs. Oldham 13 19 40,63% 59,38%
28/02/2009 20.10 Velez Sarsfield vs. Godoy Cruz 8 12 40,00% 60,00%
28/02/2009 22.30 Noroeste SP vs. Santo Andre SP 4 6 40,00% 60,00%
28/02/2009 23.10 Gremio Barueri SP vs. Portuguesa SP 4 6 40,00% 60,00%
28/02/2009 19.00 Sochaux vs. Nice 10 15 40,00% 60,00%
28/02/2009 18.00 Hapoel Petach Tikva vs. Hakoah Maccabi Ramat Gan 8 12 40,00% 60,00%
28/02/2009 16.00 Macclesfield vs. Shrewsbury 13 20 39,39% 60,61%
28/02/2009 16.00 Rushden & Diamonds vs. Mansfield 13 20 39,39% 60,61%
28/02/2009 18.00 AS Beauvais vs. Sete 34 FC 9 14 39,13% 60,87%
28/02/2009 17.45 Aarau vs. GC Zürich 7 11 38,89% 61,11%
28/02/2009 16.00 Altrincham vs. Stevenage Borough 12 19 38,71% 61,29%
28/02/2009 16.00 Woking vs. Burton Albion 12 19 38,71% 61,29%
28/02/2009 18.00 Lazio vs. Bologna 10 16 38,46% 61,54%
28/02/2009 16.00 Rimini vs. Ancona 10 16 38,46% 61,54%
28/02/2009 18.30 Xerez vs. Rayo Vallecano 10 16 38,46% 61,54%
28/02/2009 16.00 Hereford vs. Leyton Orient 12 20 37,50% 62,50%
28/02/2009 19.00 Le Mans vs. Le Havre 9 15 37,50% 62,50%
28/02/2009 19.15 Jagiellonia Bialystok vs. Arka Gdynia 6 10 37,50% 62,50%
28/02/2009 15.30 Eintracht Frankfurt vs. FC Schalke 04 10 17 37,04% 62,96%
28/02/2009 16.00 Modena vs. Parma 10 17 37,04% 62,96%
28/02/2009 16.00 Cambridge United vs. Crawley Town 11 19 36,67% 63,33%
28/02/2009 16.00 AEK Larnaca vs. Apoel Nicosia 8 14 36,36% 63,64%
28/02/2009 16.00 Barnsley vs. Queens Park Rangers 12 21 36,36% 63,64%
28/02/2009 16.00 St. Johnstone vs. FC Dundee 8 14 36,36% 63,64%
28/02/2009 16.00 Dundee Utd vs. Hearts of Midlothian 9 16 36,00% 64,00%
28/02/2009 14.30 Viktoria Plzen vs. Slovan Liberec 6 11 35,29% 64,71%
28/02/2009 17.00 FC Tescoma Zlin vs. Kladno 6 11 35,29% 64,71%
28/02/2009 16.00 Bristol City vs. Blackpool 12 22 35,29% 64,71%
28/02/2009 17.00 FC Dnipro vs. FK Lviv 6 11 35,29% 64,71%
28/02/2009 22.20 San Martin de Tucuman vs. Tigre 7 13 35,00% 65,00%
28/02/2009 18.30 Hapoel Tel Aviv vs. Hapoel Bnei Sakhnin 7 13 35,00% 65,00%
28/02/2009 20.00 KVSK United vs. Waasland 8 15 34,78% 65,22%
28/02/2009 20.00 Athletic Bilbao vs. FC Sevilla 8 15 34,78% 65,22%
28/02/2009 16.00 Chelsea vs. Wigan 9 17 34,62% 65,38%
28/02/2009 16.00 Middlesbrough vs. Liverpool 9 17 34,62% 65,38%
28/02/2009 16.00 Mantova vs. Bari 9 17 34,62% 65,38%
28/02/2009 22.00 San Martin vs. Coronel 9 17 34,62% 65,38%
28/02/2009 17.00 Banik Ostrava vs. Viktoria Zizkov 6 12 33,33% 66,67%
28/02/2009 19.00 Valenciennes vs. Lille 8 16 33,33% 66,67%
28/02/2009 18.00 Croix Savoi vs. Cassis-Carnoux 7 15 31,82% 68,18%
28/02/2009 20.00 Istres FC vs. AC Arles 7 15 31,82% 68,18%
28/02/2009 20.00 AS Cherbourg vs. Chamois Niort 7 15 31,82% 68,18%
28/02/2009 17.00 Sparta Prague vs. C. Budejovice 5 11 31,25% 68,75%
28/02/2009 16.00 Arsenal FC vs. Fulham 8 18 30,77% 69,23%
28/02/2009 16.00 Ascoli vs. Avellino 8 18 30,77% 69,23%
28/02/2009 18.00 Aris Thessaloniki vs. Thrasivoulos Fylis 7 16 30,43% 69,57%
28/02/2009 16.15 Kiryat Shmone vs. Maccabi Haifa 6 14 30,00% 70,00%
28/02/2009 16.00 York City vs. Weymouth 9 22 29,03% 70,97%
28/02/2009 21.00 Auxerre vs. Toulouse 7 18 28,00% 72,00%
28/02/2009 18.30 Real Murcia vs. Zaragoza 7 18 28,00% 72,00%
28/02/2009 16.00 Farul vs. Gloria Buzau 5 13 27,78% 72,22%
28/02/2009 18.00 Rodez Aveyron vs. Pacy-Sur-Eure 6 16 27,27% 72,73%
28/02/2009 18.00 Louhans Cuiseaux vs. Calais 6 16 27,27% 72,73%
28/02/2009 16.00 Frosinone vs. Brescia 7 19 26,92% 73,08%
28/02/2009 18.30 Girona vs. Cordoba 7 19 26,92% 73,08%
28/02/2009 21.30 FC Porto vs. Sporting Lisbon 5 14 26,32% 73,68%
28/02/2009 16.00 Clyde vs. Queen of The South 6 17 26,09% 73,91%
28/02/2009 19.00 FC Nantes vs. Grenoble 6 19 24,00% 76,00%
28/02/2009 16.00 Ruch Chorzow vs. Gornik Zabrze 4 13 23,53% 76,47%
28/02/2009 17.00 Pacos Ferreira vs. Rio Ave 4 14 22,22% 77,78%
28/02/2009 16.00 Morecambe vs. Wycombe 7 25 21,88% 78,13%
28/02/2009 18.00 AEK Athens vs. Xanthi Skoda 5 18 21,74% 78,26%
28/02/2009 18.30 Bayonne vs. US Creteil 4 16 20,00% 80,00%

Old Post 02-28-09 03:21 PM
cashfarm is offline Click Here to See the Profile for cashfarm Click here to Send cashfarm a Private Message Edit post   Report post
cashfarm
FoxDen Hall of Famer

Registered: Apr 2008
Posts: 3581

Good luck all my friend

Hornets -1.5 (1H)
Mavericks -1.5 (1H)
Twolves/Warriors Under 224

Padres

Chi B.Hawks
B. Hawks Under 5.5

Liverpool -0.5

Old Post 04-08-09 08:23 PM
cashfarm is offline Click Here to See the Profile for cashfarm Click here to Send cashfarm a Private Message Edit post   Report post
crogue1
FoxDen Hall of Famer

Registered: Feb 2006
Posts: 1513

great to see ya!!

Old Post 04-08-09 08:48 PM
crogue1 is offline Click Here to See the Profile for crogue1 Click here to Send crogue1 a Private Message Edit post   Report post
CUBANO
FoxDen Hall of Famer

Registered: Jan 2009
Posts: 21143

wonderful surprise. welcome back buddy




2014 MLB Contest 1st Place
2016 NBA Contest 1st Place

Old Post 04-08-09 10:51 PM
CUBANO is offline Click Here to See the Profile for CUBANO Click here to Send CUBANO a Private Message Edit post   Report post
cashfarm
FoxDen Hall of Famer

Registered: Apr 2008
Posts: 3581

Best of luck guys for the night!!!

Old Post 04-09-09 01:04 AM
cashfarm is offline Click Here to See the Profile for cashfarm Click here to Send cashfarm a Private Message Edit post   Report post
cashfarm
FoxDen Hall of Famer

Registered: Apr 2008
Posts: 3581

Hawks -5 & Under 184

I've a parlay!

Sorry I spend a lot of my time in my truck agency, many times i bet but i haven't time to post. sorry guys, best of luck

Old Post 04-22-09 07:41 PM
cashfarm is offline Click Here to See the Profile for cashfarm Click here to Send cashfarm a Private Message Edit post   Report post
CUBANO
FoxDen Hall of Famer

Registered: Jan 2009
Posts: 21143

with you on both plays...good luck my friend




2014 MLB Contest 1st Place
2016 NBA Contest 1st Place

Old Post 04-22-09 09:31 PM
CUBANO is offline Click Here to See the Profile for CUBANO Click here to Send CUBANO a Private Message Edit post   Report post
SliPKnuT
FoxDen Hall of Famer

Registered: Feb 2006
Posts: 2512

Good Luck CashFarm my friend!!!!!!!

Very busy here too.

Win that parlay:)




"The gambling known as business looks with austere disfavor upon the business known as gambling."

Ambrose Bierce

Old Post 04-23-09 02:12 AM
SliPKnuT is offline Click Here to See the Profile for SliPKnuT Click here to Send SliPKnuT a Private Message Edit post   Report post
cashfarm
FoxDen Hall of Famer

Registered: Apr 2008
Posts: 3581

Afternoon props...

When Man UTD and Tottenham face this afternoon in the English Premier most of the soccer handicapper be on a difficult choice to select an outcome in the under / over market.
Reason to be on the Under 2.5:
Manchester is 8-8 O/U this season in home games but most of this overs are created by himself when they scoring 3 goals against poor teams.
On the road they are 5-11 O/U make a combined of 13-19 in the season.
With the pace of the game in the hands of United it seems so unprobable that the game can have more tha 2 goals.
On the other side Tottenham is 10-6 O/U in road games but combined only a 15-18 O/U in the season.
Take the UNDER 2.5

Old Post 04-25-09 03:00 PM
cashfarm is offline Click Here to See the Profile for cashfarm Click here to Send cashfarm a Private Message Edit post   Report post
cashfarm
FoxDen Hall of Famer

Registered: Apr 2008
Posts: 3581

Added afternoon

Italian Basketball

Scavolini -4 (v Air Avellino)

ACB Spain Basketball

MTT Estudiantes/ Real Madrid Over 161.5

Greece A1 Basketball

Paok +21 (v Panathinaikos)
-- Too many points for a playoff game --

Old Post 04-25-09 03:03 PM
cashfarm is offline Click Here to See the Profile for cashfarm Click here to Send cashfarm a Private Message Edit post   Report post
Post A Reply
  
Pages (3): « 1 2 [3]   Last Message   Next Message

Quick Links: