StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

The FoxDen Forum : Powered by vBulletin version 2.3.0 The FoxDen Forum > Sports Handicapping, Trends, and Stats > 1st & 2nd half scoring breakdowns-basketball
Search The Fox Den Forum:

Subscribe to this Thread


Last Message   Next Message
    
Author
Message    Post A Reply
ebemiss


Registered: Dec 2008
Posts: 263

1st & 2nd half scoring breakdowns-basketball

I’ve compiled a list of how teams are scoring their points, by half, for NCAA Basketball and the NBA. (That includes their opponents stats in those games)

tough to read but goes...team...1h pts...2h pts....difference

Team 1H PCT/Pts 2H PCT/Pts Difference
Abilene Christian 47.49% 52.51% -5.01%
Air Force 44.55% 55.45% -10.90%
Akron 47.60% 52.40% -4.80%
Alab A&M 47.82% 52.18% -4.37%
Alabama 47.19% 52.81% -5.62%
Alabama St 51.80% 48.20% 3.60%
Albany 46.11% 53.89% -7.78%
Alcorn State 49.24% 50.76% -1.52%
American 49.56% 50.44% -0.89%
App State 49.71% 50.29% -0.58%
AR Lit Rock 49.29% 50.71% -1.43%
Arizona 45.01% 54.99% -9.99%
Arizona St 48.66% 51.34% -2.68%
Ark Pine Bl 47.36% 52.64% -5.27%
Arkansas 47.33% 52.67% -5.35%
Arkansas St 49.07% 50.93% -1.87%
Army 50.26% 49.74% 0.53%
Auburn 47.99% 52.01% -4.01%
Austin Peay 48.17% 51.83% -3.65%
Ball State 43.74% 56.26% -12.53%
Baylor 47.57% 52.43% -4.87%
Belmont 49.02% 50.98% -1.96%
Beth-Cook 46.51% 53.49% -6.98%
Binghamton 48.27% 51.73% -3.46%
Boise State 45.34% 54.66% -9.32%
Boston Col 46.72% 53.28% -6.55%
Boston U 44.95% 55.05% -10.11%
Bowling Grn 47.97% 52.03% -4.05%
Bradley 47.02% 52.98% -5.97%
Brown 46.34% 53.66% -7.32%
Bryant 48.20% 51.80% -3.60%
Bucknell 45.66% 54.34% -8.68%
Buffalo 46.22% 53.78% -7.57%
Butler 47.25% 52.75% -5.50%
BYU 44.44% 55.56% -11.11%
Cal Poly 49.46% 50.54% -1.09%
Cal St Nrdge 46.86% 53.14% -6.28%
California 45.97% 54.03% -8.06%
Campbell 46.08% 53.92% -7.83%
Canisius 44.98% 55.02% -10.04%
Central Ark 49.47% 50.53% -1.06%
Central Conn 45.12% 54.88% -9.76%
Central FL 50.14% 49.86% 0.29%
Central Mich 47.47% 52.53% -5.05%
Charl South 44.99% 55.01% -10.01%
Charlotte 48.57% 51.43% -2.87%
Chattanooga 47.89% 52.11% -4.23%
Chicago St 47.75% 52.25% -4.50%
Cincinnati 47.55% 52.45% -4.90%
Citadel 46.03% 53.97% -7.93%
Clemson 47.45% 52.55% -5.09%
Cleveland St 48.32% 51.68% -3.36%
Coastal Car 47.42% 52.58% -5.16%
Col Charlestn 47.27% 52.73% -5.47%
Colgate 46.48% 53.52% -7.04%
Colorado 50.91% 49.09% 1.82%
Colorado St 47.28% 52.72% -5.43%
Columbia 50.59% 49.41% 1.18%
Connecticut 51.97% 48.03% 3.94%
Coppin State 46.34% 53.66% -7.31%
Cornell 46.79% 53.21% -6.41%
Creighton 46.50% 53.50% -7.00%
CS Bakersfld 45.74% 54.26% -8.53%
CS Fullerton 45.50% 54.50% -8.99%
Dartmouth 45.58% 54.42% -8.84%
Davidson 49.48% 50.52% -1.05%
Dayton 47.64% 52.36% -4.72%
Delaware 47.83% 52.17% -4.34%
Delaware St 47.07% 52.93% -5.86%
Denver 46.28% 53.72% -7.43%
DePaul 46.46% 53.54% -7.08%
Detroit 45.39% 54.61% -9.23%
Drake 49.52% 50.48% -0.96%
Drexel 47.76% 52.24% -4.48%
Duke 46.99% 53.01% -6.02%
Duquesne 48.78% 51.22% -2.44%
E Carolina 47.23% 52.77% -5.53%
E Illinois 48.36% 51.64% -3.28%
E Kentucky 44.21% 55.79% -11.58%
E Michigan 45.19% 54.81% -9.61%
E Tenn St 45.76% 54.24% -8.47%
E Washingtn 45.84% 54.16% -8.32%
Elon 46.32% 53.68% -7.36%
Evansville 44.33% 55.67% -11.34%
F Dickinson 46.96% 53.04% -6.08%
Fairfield 44.63% 55.37% -10.73%
Fla Atlantic 48.28% 51.72% -3.44%
Fla Gulf Cst 44.82% 55.18% -10.36%
Florida 48.50% 51.50% -3.00%
Florida A&M 49.43% 50.57% -1.14%
Florida Intl 48.12% 51.88% -3.76%
Florida St 44.16% 55.84% -11.68%
Fordham 40.75% 59.25% -18.50%
Fresno St 47.42% 52.58% -5.16%
Furman 48.60% 51.40% -2.80%
GA Southern 45.85% 54.15% -8.30%
GA Tech 43.78% 56.22% -12.43%
Gard-Webb 46.58% 53.42% -6.85%
Geo Mason 47.62% 52.38% -4.76%
Geo Wshgtn 43.68% 56.32% -12.64%
Georgetown 48.11% 51.89% -3.79%
Georgia 49.17% 50.83% -1.66%
Georgia St 45.69% 54.31% -8.63%
Gonzaga 47.95% 52.05% -4.11%
Grambling St 47.85% 52.15% -4.29%
Grand Canyon 46.45% 53.55% -7.11%
Hampton 51.96% 48.04% 3.93%
Hartford 43.95% 56.05% -12.10%
Harvard 48.58% 51.42% -2.83%
Hawaii 46.11% 53.89% -7.78%
High Point 42.93% 57.07% -14.13%
Hofstra 48.48% 51.52% -3.04%
Holy Cross 47.89% 52.11% -4.23%
Houston 52.95% 47.05% 5.90%
Houston Bap 47.44% 52.56% -5.13%
Howard 45.54% 54.46% -8.91%
Idaho 44.26% 55.74% -11.49%
Idaho State 48.45% 51.55% -3.10%
IL-Chicago 47.69% 52.31% -4.62%
Illinois 42.91% 57.09% -14.17%
Illinois St 46.97% 53.03% -6.05%
Incarnate Word 39.46% 60.54% -21.09%
Indiana 48.97% 51.03% -2.07%
Indiana St 44.54% 55.46% -10.91%
Iona 47.14% 52.86% -5.72%
Iowa 48.84% 51.16% -2.32%
Iowa State 46.98% 53.02% -6.04%
IPFW 43.20% 56.80% -13.60%
IUPUI 51.00% 49.00% 1.99%
Jackson St 47.13% 52.87% -5.73%
Jacksonville 49.86% 50.14% -0.29%
James Mad 49.93% 50.07% -0.14%
Jksnville St 48.02% 51.98% -3.97%
Kansas 51.33% 48.67% 2.66%
Kansas St 45.22% 54.78% -9.56%
Kennesaw St 42.12% 57.88% -15.75%
Kent State 51.39% 48.61% 2.78%
Kentucky 50.36% 49.64% 0.73%
LA Lafayette 44.53% 55.47% -10.94%
LA Monroe 49.07% 50.93% -1.85%
La Salle 42.04% 57.96% -15.93%
LA Tech 46.27% 53.73% -7.46%
Lafayette 51.53% 48.47% 3.07%
Lamar 45.63% 54.37% -8.75%
Lehigh 47.56% 52.44% -4.88%
Lg Beach St 47.68% 52.32% -4.64%
Liberty 48.33% 51.67% -3.33%
Lipscomb 48.69% 51.31% -2.62%
LIU-Brooklyn 50.16% 49.84% 0.32%
Longwood 46.06% 53.94% -7.88%
Louisville 48.78% 51.22% -2.44%
Loyola Mymt 47.80% 52.20% -4.40%
Loyola-Chi 42.21% 57.79% -15.57%
Loyola-MD 47.37% 52.63% -5.26%
LSU 49.00% 51.00% -2.01%
Maine 47.28% 52.72% -5.43%
Manhattan 48.70% 51.30% -2.60%
Marist 49.38% 50.62% -1.24%
Marquette 46.46% 53.54% -7.08%
Marshall 47.75% 52.25% -4.49%
Maryland 47.30% 52.70% -5.39%
Maryland BC 47.78% 52.22% -4.44%
Maryland ES 46.11% 53.89% -7.78%
Massachusetts Lowell 43.14% 56.86% -13.73%
McNeese St 48.91% 51.09% -2.19%
Memphis 46.54% 53.46% -6.92%
Mercer 48.33% 51.67% -3.34%
Miami (FL) 46.04% 53.96% -7.93%
Miami (OH) 43.29% 56.71% -13.42%
Michigan 45.41% 54.59% -9.19%
Michigan St 46.85% 53.15% -6.31%
Middle Tenn 50.04% 49.96% 0.09%
Minnesota 49.48% 50.52% -1.04%
Miss State 52.23% 47.77% 4.45%
Miss Val St 50.99% 49.01% 1.98%
Mississippi 44.70% 55.30% -10.60%
Missouri 46.89% 53.11% -6.22%
Missouri St 47.60% 52.40% -4.80%
Monmouth 45.74% 54.26% -8.51%
Montana 48.59% 51.41% -2.82%
Montana St 46.60% 53.40% -6.80%
Morehead St 47.10% 52.90% -5.81%
Morgan St 48.32% 51.68% -3.36%
Mt St Marys 50.00% 50.00% 0.00%
Murray St 53.03% 46.97% 6.06%
N Arizona 47.80% 52.20% -4.40%
N Carolina 48.16% 51.84% -3.68%
N Colorado 49.19% 50.81% -1.62%
N Dakota St 47.58% 52.42% -4.83%
N Florida 48.73% 51.27% -2.54%
N Hampshire 47.51% 52.49% -4.98%
N Illinois 45.43% 54.57% -9.13%
N Iowa 49.37% 50.63% -1.26%
N Kentucky 44.33% 55.67% -11.33%
N Mex State 49.57% 50.43% -0.86%
Navy 47.97% 52.03% -4.06%
NC A&T 46.71% 53.29% -6.58%
NC Central 46.64% 53.36% -6.72%
NC State 49.93% 50.07% -0.15%
NC-Asheville 46.10% 53.90% -7.79%
NC-Grnsboro 44.03% 55.97% -11.95%
NC-Wilmgton 46.70% 53.30% -6.61%
Neb Omaha 46.97% 53.03% -6.05%
Nebraska 48.99% 51.01% -2.01%
Nevada 48.30% 51.70% -3.40%
New Mexico 48.22% 51.78% -3.56%
New Orleans 50.87% 49.13% 1.74%
Niagara 45.40% 54.60% -9.21%
Nicholls St 48.05% 51.95% -3.90%
NJIT 44.12% 55.88% -11.77%
Norfolk St 49.77% 50.23% -0.47%
North Dakota 46.50% 53.50% -7.00%
North Texas 47.41% 52.59% -5.19%
Northeastrn 49.02% 50.98% -1.96%
Northwestern 47.15% 52.85% -5.70%
Notre Dame 48.31% 51.69% -3.38%
NW State 47.37% 52.63% -5.26%
Oakland 48.33% 51.67% -3.34%
Ohio 48.74% 51.26% -2.53%
Ohio State 46.86% 53.14% -6.28%
Oklahoma 49.01% 50.99% -1.98%
Oklahoma St 48.74% 51.26% -2.51%
Old Dominion 46.38% 53.62% -7.24%
Oral Roberts 43.80% 56.20% -12.39%
Oregon 48.74% 51.26% -2.52%
Oregon St 48.25% 51.75% -3.49%
Pacific 47.10% 52.90% -5.79%
Penn State 47.11% 52.89% -5.79%
Pepperdine 46.88% 53.13% -6.25%
Pittsburgh 51.15% 48.85% 2.29%
Portland 48.74% 51.26% -2.52%
Portland St 51.11% 48.89% 2.22%
Prairie View 46.54% 53.46% -6.93%
Presbyterian 48.12% 51.88% -3.76%
Princeton 42.95% 57.05% -14.10%
Providence 46.15% 53.85% -7.70%
Purdue 48.69% 51.31% -2.61%
Quinnipiac 45.64% 54.36% -8.72%
Radford 46.03% 53.97% -7.95%
Rhode Island 44.79% 55.21% -10.41%
Rice 47.40% 52.60% -5.21%
Richmond 49.61% 50.39% -0.79%
Rider 43.97% 56.03% -12.07%
Rob Morris 48.84% 51.16% -2.32%
Rutgers 47.73% 52.27% -4.55%
S Alabama 40.66% 59.34% -18.68%
S Car State 47.41% 52.59% -5.18%
S Carolina 45.89% 54.11% -8.23%
S Dakota St 46.84% 53.16% -6.31%
S Florida 49.17% 50.83% -1.66%
S Illinois 50.19% 49.81% 0.39%
S Methodist 46.42% 53.58% -7.16%
S Mississippi 47.63% 52.37% -4.73%
S Utah 47.90% 52.10% -4.19%
Sac State 49.79% 50.21% -0.43%
Sacred Hrt 48.19% 51.81% -3.61%
Saint Louis 47.70% 52.30% -4.60%
Sam Hous St 46.49% 53.51% -7.03%
Samford 48.98% 51.02% -2.03%
San Diego 49.20% 50.80% -1.59%
San Diego St 47.26% 52.74% -5.47%
San Fransco 43.70% 56.30% -12.60%
San Jose St 43.86% 56.14% -12.28%
Santa Clara 44.71% 55.29% -10.59%
Savannah St 47.21% 52.79% -5.59%
SC Upstate 48.91% 51.09% -2.19%
SE Louisiana 48.96% 51.04% -2.07%
SE Missouri 46.79% 53.21% -6.42%
Seattle 47.55% 52.45% -4.89%
Seton Hall 47.67% 52.33% -4.65%
Siena 43.21% 56.79% -13.58%
SIU Edward 52.67% 47.33% 5.35%
South Dakota 47.70% 52.30% -4.61%
Southern 48.07% 51.93% -3.86%
St Bonavent 45.35% 54.65% -9.29%
St Fran (NY) 46.18% 53.82% -7.64%
St Fran (PA) 50.65% 49.35% 1.30%
St Johns 46.85% 53.15% -6.30%
St Josephs 46.29% 53.71% -7.41%
St Marys 49.23% 50.77% -1.54%
St Peters 43.63% 56.37% -12.75%
Stanford 48.39% 51.61% -3.22%
Ste F Austin 48.57% 51.43% -2.86%
Stetson 49.42% 50.58% -1.16%
Stony Brook 50.57% 49.43% 1.15%
Syracuse 45.46% 54.54% -9.08%
Temple 48.97% 51.03% -2.05%
Tennessee 49.12% 50.88% -1.77%
Texas 47.04% 52.96% -5.91%
Texas A&M 44.04% 55.96% -11.92%
Texas State 46.86% 53.14% -6.28%
Texas Tech 49.04% 50.96% -1.92%
TN Martin 46.06% 53.94% -7.87%
TN State 48.03% 51.97% -3.94%
TN Tech 47.32% 52.68% -5.36%
Toledo 45.11% 54.89% -9.78%
Towson 46.30% 53.70% -7.40%
Troy 46.77% 53.23% -6.45%
Tulane 47.71% 52.29% -4.57%
Tulsa 47.06% 52.94% -5.88%
TX A&M-CC 46.28% 53.72% -7.43%
TX Christian 48.74% 51.26% -2.51%
TX El Paso 45.64% 54.36% -8.72%
TX Southern 46.87% 53.13% -6.26%
TX-Arlington 48.36% 51.64% -3.27%
TX-Pan Am 50.00% 50.00% 0.00%
TX-San Ant 50.62% 49.38% 1.23%
U Mass 45.35% 54.65% -9.29%
U Penn 51.44% 48.56% 2.88%
UAB 47.12% 52.88% -5.75%
UC Davis 47.49% 52.51% -5.02%
UC Irvine 48.58% 51.42% -2.83%
UC Riverside 47.21% 52.79% -5.57%
UCLA 48.27% 51.73% -3.47%
UCSB 44.70% 55.30% -10.60%
UMKC 47.63% 52.37% -4.75%
UNLV 51.90% 48.10% 3.80%
USC 47.39% 52.61% -5.23%
Utah 47.85% 52.15% -4.30%
Utah State 46.57% 53.43% -6.86%
Utah Val St 47.53% 52.47% -4.93%
VA Military 52.15% 47.85% 4.31%
VA Tech 45.87% 54.13% -8.27%
Valparaiso 49.13% 50.87% -1.74%
Vanderbilt 46.98% 53.02% -6.03%
VCU 48.40% 51.60% -3.20%
Vermont 42.29% 57.71% -15.42%
Villanova 44.65% 55.35% -10.69%
Virginia 51.75% 48.25% 3.50%
W Carolina 48.75% 51.25% -2.50%
W Illinois 47.86% 52.14% -4.28%
W Kentucky 50.19% 49.81% 0.39%
W Michigan 48.10% 51.90% -3.81%
W Virginia 47.10% 52.90% -5.80%
Wagner 47.76% 52.24% -4.47%
Wake Forest 48.75% 51.25% -2.51%
Wash State 46.94% 53.06% -6.12%
Washington 45.36% 54.64% -9.28%
Weber State 47.65% 52.35% -4.70%
WI-Grn Bay 45.17% 54.83% -9.66%
WI-Milwkee 43.43% 56.57% -13.14%
Wichita St 46.61% 53.39% -6.77%
Winthrop 46.63% 53.37% -6.75%
Wisconsin 48.99% 51.01% -2.03%
Wm & Mary 50.48% 49.52% 0.96%
Wofford 46.69% 53.31% -6.61%
Wright State 48.24% 51.76% -3.51%
Wyoming 46.78% 53.22% -6.44%
Xavier 47.70% 52.30% -4.61%
Yale 49.33% 50.67% -1.34%
Youngs St 48.69% 51.31% -2.63%


Team 1H PCT/Pts 2H PCT/Pts Difference
Atlanta 49.48% 50.52% -1.03%
Boston 49.07% 50.93% -1.87%
Brooklyn 49.74% 50.26% -0.51%
Charlotte 50.81% 49.19% 1.62%
Chicago 50.91% 49.09% 1.81%
Cleveland 51.29% 48.71% 2.57%
Dallas 50.74% 49.26% 1.49%
Denver 50.72% 49.28% 1.43%
Detroit 50.53% 49.47% 1.06%
Golden State 52.36% 47.64% 4.73%
Houston 52.51% 47.49% 5.03%
Indiana 50.95% 49.05% 1.90%
LA Clippers 50.10% 49.90% 0.20%
LA Lakers 49.81% 50.19% -0.38%
Memphis 49.41% 50.59% -1.19%
Miami 51.52% 48.48% 3.04%
Milwaukee 50.59% 49.41% 1.18%
Minnesota 48.87% 51.13% -2.27%
New Orleans 49.05% 50.95% -1.90%
New York 49.53% 50.47% -0.94%
Okla City 51.14% 48.86% 2.27%
Orlando 51.60% 48.40% 3.20%
Philadelphia 50.51% 49.49% 1.02%
Phoenix 50.82% 49.18% 1.64%
Portland 51.22% 48.78% 2.44%
Sacramento 50.52% 49.48% 1.04%
San Antonio 47.79% 52.21% -4.42%
Toronto 51.25% 48.75% 2.50%
Utah 51.16% 48.84% 2.31%
Washington 49.90% 50.10% -0.21%

Old Post 12-05-14 12:17 AM
ebemiss is offline Click Here to See the Profile for ebemiss Click here to Send ebemiss a Private Message Edit post   Report post
Post A Reply
  
  Last Message   Next Message

Quick Links: