StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

The FoxDen Forum : Powered by vBulletin version 2.3.0 The FoxDen Forum > Sports Handicapping, Trends, and Stats > "The Kerplunkenstein Papers"
Search The Fox Den Forum:

Subscribe to this Thread
Pages (6): « 1 [2] 3 4 5 6 »

Last Message   Next Message
    
Author
Message    Post A Reply
Bytore
FoxDen Hall of Famer

Registered: Jan 2003
Posts: 16037

Good metal today again!!! Tabernac! Give the man a Grammy!

22:00

Sacramento Kings - Phoenix Suns 1.93 1.91




"Today's Tom Sawyer, he gets high on you
And the space he invades, he gets by on you..."

RUSH

Old Post 11-28-22 05:27 PM
Bytore is offline Click Here to See the Profile for Bytore Click here to Send Bytore a Private Message Edit post   Report post
Bytore
FoxDen Hall of Famer

Registered: Jan 2003
Posts: 16037

I needed to post a sample odd.

There you go. Technically, this a PK bet. -110 odds both sides. Checked a few places.

1.9 and 1.9 at Loto Q.

So who took the 10%???

Me, knowing my friend likes to hang mostly in Phoenix in winter, all rich as rich needs to be to be rich enough to get there and escape the frozen Quebec wastelands, loves to bet Phoenix.

Well well!

I want to bet him $100 his team loses. I trust him. It's on.

And one of us got $100 richer for sure, and the other had to sell his lawnmower for $100. Worst case scenario, the snowblower...

Right on. Grade school math. No surprises.

The 10%. Why in the world would we use a bookie???

In all my life, I have only met two people personally, who ever used a bookie. And it was their coke dealer.

The myth of illegal bookie is extremely exaggerated in Quebec.

This is important to note. Now noted!

Next, what is "Quebec" really??? The fast read!




"Today's Tom Sawyer, he gets high on you
And the space he invades, he gets by on you..."

RUSH

Old Post 11-28-22 05:49 PM
Bytore is offline Click Here to See the Profile for Bytore Click here to Send Bytore a Private Message Edit post   Report post
Bytore
FoxDen Hall of Famer

Registered: Jan 2003
Posts: 16037

Quebec is a "Province", just like a "State".

Entirely libertarian.

It achieved nationhood status, a nation within a nation.

So it makes it's own rules! Very democratic.

It leans towards the model of a gated society.

Protection of the consumer is paramount.

It has an ombudsman.

Meaning...

One can go to Quebec court and challenge how they came up with 10% commission structure in a 50% prop.

The best slot machines are 1.5%.

Yeah... I play them!

In real terms, why would the criteria of the commission structure be different?

It would not be me challenging that. A bunch people hooked on "Smarties" candy decide these things.

The answer, the mathematical problem of the "cheat", the super gamer, the nutty gambler, lies in the fact, that if the winner is charged 1.5% on the win, then there is no bug.

The commission, is to pay overhead, in business terms. Run the place! The trading house does have to make money.

The "smarties" would then run the calculation, is the Quebec market good enough profit wise, or is a betting model like a democratic country invited model far more profitable.

And each democratic country gets it's share of the profits.

I know the answer. : )

"Arizona" needs a new sports stadium for curling???

That is what Quebec does right now. Funds hockey rinks with the profits, all types of charities, from arts to you name it.

I think they can make a lot more money. I like my country!

Finding 10% commission a little tough however.

Revolution...

"Franglais" party maybe...

The final calculation for states and provinces of course, is the final fair commission they would all decide upon.

I estimate about 2.5% to 4% would average.

Ready??? Enough money out there for them?

https://www.statista.com/topics/1740/sports-betting/




"Today's Tom Sawyer, he gets high on you
And the space he invades, he gets by on you..."

RUSH

Old Post 11-28-22 06:37 PM
Bytore is offline Click Here to See the Profile for Bytore Click here to Send Bytore a Private Message Edit post   Report post
Bytore
FoxDen Hall of Famer

Registered: Jan 2003
Posts: 16037

This is called a "spitout" in old computer language.

I go turn on the printer in the back room see!!!

---


$1000.00 -$100.00 $167.00 10/18/2022 $1067.00
$1067.00 -$100.00 $133.00 10/18/2022 $1100.00
$1100.00 -$100.00 $165.00 10/19/2022 $1165.00
$1165.00 -$100.00 $0.00 10/19/2022 $1065.00
$1065.00 -$100.00 $119.00 10/19/2022 $1084.00
$1084.00 -$100.00 $0.00 10/19/2022 $984.00
$984.00 -$100.00 $154.00 10/19/2022 $1038.00
$1038.00 -$100.00 $0.00 10/19/2022 $938.00
$938.00 -$100.00 $171.00 10/19/2022 $1009.00
$1009.00 -$100.00 $116.00 10/19/2022 $1025.00
$1025.00 -$100.00 $0.00 10/19/2022 $925.00
$925.00 -$100.00 $313.00 10/19/2022 $1138.00
$1138.00 -$100.00 $156.00 10/19/2022 $1194.00
$1194.00 -$100.00 $0.00 10/19/2022 $1094.00
$1094.00 -$100.00 $0.00 10/20/2022 $994.00
$994.00 -$100.00 $0.00 10/20/2022 $894.00
$894.00 -$100.00 $0.00 10/21/2022 $794.00
$794.00 -$100.00 $0.00 10/21/2022 $694.00
$694.00 -$100.00 $178.00 10/21/2022 $772.00
$772.00 -$100.00 $126.00 10/21/2022 $798.00
$798.00 -$100.00 $169.00 10/21/2022 $867.00
$867.00 -$100.00 $0.00 10/21/2022 $767.00
$767.00 -$100.00 $134.00 10/21/2022 $801.00
$801.00 -$100.00 $0.00 10/21/2022 $701.00
$701.00 -$100.00 $0.00 10/21/2022 $601.00
$601.00 -$100.00 $0.00 10/21/2022 $501.00
$501.00 -$100.00 $269.00 10/21/2022 $670.00
$670.00 -$100.00 $0.00 10/22/2022 $570.00
$570.00 -$100.00 $185.00 10/22/2022 $655.00
$655.00 -$100.00 $0.00 10/22/2022 $555.00
$555.00 -$100.00 $0.00 10/22/2022 $455.00
$455.00 -$100.00 $163.00 10/22/2022 $518.00
$518.00 -$100.00 $110.00 10/22/2022 $528.00
$528.00 -$100.00 $146.00 10/22/2022 $574.00
$574.00 -$100.00 $126.00 10/22/2022 $600.00
$600.00 -$100.00 $0.00 10/22/2022 $500.00
$500.00 -$100.00 $0.00 10/23/2022 $400.00
$400.00 -$100.00 $0.00 10/23/2022 $300.00
$300.00 -$100.00 $162.00 10/23/2022 $362.00
$362.00 -$100.00 $0.00 10/23/2022 $262.00
$262.00 -$100.00 $0.00 10/23/2022 $162.00
$162.00 -$100.00 $120.00 10/23/2022 $182.00
$182.00 -$100.00 $0.00 10/23/2022 $82.00
$82.00 -$100.00 $112.00 10/24/2022 $94.00
$94.00 -$100.00 $0.00 10/24/2022 -$6.00
-$6.00 -$100.00 $133.00 10/24/2022 $27.00
$27.00 -$100.00 $280.00 10/24/2022 $207.00
$207.00 -$100.00 $215.00 10/24/2022 $322.00
$322.00 -$100.00 $186.00 10/24/2022 $408.00
$408.00 -$100.00 $0.00 10/24/2022 $308.00
$308.00 -$100.00 $268.00 10/24/2022 $476.00
$476.00 -$100.00 $145.00 10/25/2022 $521.00
$521.00 -$100.00 $276.00 10/25/2022 $697.00
$697.00 -$100.00 $280.00 10/25/2022 $877.00
$877.00 -$100.00 $181.00 10/25/2022 $958.00
$958.00 -$100.00 $126.00 10/26/2022 $984.00
$984.00 -$100.00 $0.00 10/26/2022 $884.00
$884.00 -$100.00 $167.00 10/26/2022 $951.00
$951.00 -$100.00 $133.00 10/26/2022 $984.00
$984.00 -$100.00 $194.00 10/26/2022 $1078.00
$1078.00 -$100.00 $136.00 10/26/2022 $1114.00
$1114.00 -$100.00 $122.00 10/26/2022 $1136.00
$1136.00 -$100.00 $128.00 10/26/2022 $1164.00
$1164.00 -$100.00 $151.00 10/26/2022 $1215.00
$1215.00 -$100.00 $0.00 10/26/2022 $1115.00
$1115.00 -$100.00 $0.00 10/27/2022 $1015.00
$1015.00 -$100.00 $324.00 10/27/2022 $1239.00
$1239.00 -$100.00 $145.00 10/27/2022 $1284.00
$1284.00 -$100.00 $0.00 10/27/2022 $1184.00
$1184.00 -$100.00 $0.00 10/28/2022 $1084.00
$1084.00 -$100.00 $202.00 10/28/2022 $1186.00
$1186.00 -$100.00 $0.00 10/28/2022 $1086.00
$1086.00 -$100.00 $0.00 10/28/2022 $986.00
$986.00 -$100.00 $0.00 10/28/2022 $886.00
$886.00 -$100.00 $143.00 10/28/2022 $929.00
$929.00 -$100.00 $131.00 10/28/2022 $960.00
$960.00 -$100.00 $247.00 10/28/2022 $1107.00
$1107.00 -$100.00 $133.00 10/28/2022 $1140.00
$1140.00 -$100.00 $131.00 10/28/2022 $1171.00
$1171.00 -$100.00 $156.00 10/28/2022 $1227.00
$1227.00 -$100.00 $244.00 10/29/2022 $1371.00
$1371.00 -$100.00 $477.00 10/29/2022 $1748.00
$1748.00 -$100.00 $0.00 10/29/2022 $1648.00
$1648.00 -$100.00 $0.00 10/29/2022 $1548.00
$1548.00 -$100.00 $0.00 10/29/2022 $1448.00
$1448.00 -$100.00 $145.00 10/29/2022 $1493.00
$1493.00 -$100.00 $234.00 10/29/2022 $1627.00
$1627.00 -$100.00 $0.00 10/30/2022 $1527.00
$1527.00 -$100.00 $123.00 10/30/2022 $1550.00
$1550.00 -$100.00 $162.00 10/30/2022 $1612.00
$1612.00 -$100.00 $347.00 10/30/2022 $1859.00
$1859.00 -$100.00 $297.00 10/30/2022 $2056.00
$2056.00 -$100.00 $124.00 10/30/2022 $2080.00
$2080.00 -$100.00 $111.00 10/30/2022 $2091.00
$2091.00 -$100.00 $224.00 10/30/2022 $2215.00
$2215.00 -$100.00 $0.00 10/31/2022 $2115.00
$2115.00 -$100.00 $0.00 10/31/2022 $2015.00
$2015.00 -$100.00 $133.00 10/31/2022 $2048.00
$2048.00 -$100.00 $178.00 10/31/2022 $2126.00
$2126.00 -$100.00 $112.00 10/31/2022 $2138.00
$2138.00 -$100.00 $227.00 10/31/2022 $2265.00
$2265.00 -$100.00 $127.00 10/31/2022 $2292.00
$2292.00 -$100.00 $0.00 11/1/2022 $2192.00
$2192.00 -$100.00 $185.00 11/1/2022 $2277.00
$2277.00 -$100.00 $164.00 11/1/2022 $2341.00
$2341.00 -$100.00 $159.00 11/1/2022 $2400.00
$2400.00 -$100.00 $0.00 11/2/2022 $2300.00
$2300.00 -$100.00 $202.00 11/2/2022 $2402.00
$2402.00 -$100.00 $155.00 11/2/2022 $2457.00
$2457.00 -$100.00 $0.00 11/2/2022 $2357.00
$2357.00 -$100.00 $141.00 11/2/2022 $2398.00
$2398.00 -$100.00 $0.00 11/2/2022 $2298.00
$2298.00 -$100.00 $116.00 11/2/2022 $2314.00
$2314.00 -$100.00 $0.00 11/2/2022 $2214.00
$2214.00 -$100.00 $139.00 11/2/2022 $2253.00
$2253.00 -$100.00 $0.00 11/2/2022 $2153.00
$2153.00 -$100.00 $215.00 11/2/2022 $2268.00
$2268.00 -$100.00 $437.00 11/3/2022 $2605.00
$2605.00 -$100.00 $0.00 11/3/2022 $2505.00
$2505.00 -$100.00 $0.00 11/4/2022 $2405.00
$2405.00 -$100.00 $230.00 11/4/2022 $2535.00
$2535.00 -$100.00 $0.00 11/4/2022 $2435.00
$2435.00 -$100.00 $0.00 11/4/2022 $2335.00
$2335.00 -$100.00 $136.00 11/4/2022 $2371.00
$2371.00 -$100.00 $116.00 11/4/2022 $2387.00
$2387.00 -$100.00 $0.00 11/4/2022 $2287.00
$2287.00 -$100.00 $156.00 11/4/2022 $2343.00
$2343.00 -$100.00 $119.00 11/4/2022 $2362.00
$2362.00 -$100.00 $0.00 11/4/2022 $2262.00
$2262.00 -$100.00 $0.00 11/4/2022 $2162.00
$2162.00 -$100.00 $0.00 11/4/2022 $2062.00
$2062.00 -$100.00 $0.00 11/5/2022 $1962.00
$1962.00 -$100.00 $0.00 11/5/2022 $1862.00
$1862.00 -$100.00 $178.00 11/5/2022 $1940.00
$1940.00 -$100.00 $0.00 11/5/2022 $1840.00
$1840.00 -$100.00 $146.00 11/5/2022 $1886.00
$1886.00 -$100.00 $131.00 11/5/2022 $1917.00
$1917.00 -$100.00 $116.00 11/5/2022 $1933.00
$1933.00 -$100.00 $116.00 11/5/2022 $1949.00
$1949.00 -$100.00 $0.00 11/6/2022 $1849.00
$1849.00 -$100.00 $124.00 11/6/2022 $1873.00
$1873.00 -$100.00 $159.00 11/6/2022 $1932.00
$1932.00 -$100.00 $0.00 11/6/2022 $1832.00
$1832.00 -$100.00 $0.00 11/7/2022 $1732.00
$1732.00 -$100.00 $0.00 11/7/2022 $1632.00
$1632.00 -$100.00 $207.00 11/7/2022 $1739.00
$1739.00 -$100.00 $265.00 11/7/2022 $1904.00
$1904.00 -$100.00 $209.00 11/7/2022 $2013.00
$2013.00 -$100.00 $274.00 11/7/2022 $2187.00
$2187.00 -$100.00 $0.00 11/7/2022 $2087.00
$2087.00 -$100.00 $176.00 11/7/2022 $2163.00
$2163.00 -$100.00 $0.00 11/7/2022 $2063.00
$2063.00 -$100.00 $0.00 11/7/2022 $1963.00
$1963.00 -$100.00 $0.00 11/7/2022 $1863.00
$1863.00 -$100.00 $143.00 11/7/2022 $1906.00
$1906.00 -$100.00 $131.00 11/7/2022 $1937.00
$1937.00 -$100.00 $136.00 11/7/2022 $1973.00
$1973.00 -$100.00 $243.00 11/7/2022 $2116.00
$2116.00 -$100.00 $386.00 11/9/2022 $2402.00
$2402.00 -$100.00 $0.00 11/9/2022 $2302.00
$2302.00 -$100.00 $0.00 11/9/2022 $2202.00
$2202.00 -$100.00 $0.00 11/9/2022 $2102.00
$2102.00 -$100.00 $111.00 11/9/2022 $2113.00
$2113.00 -$100.00 $165.00 11/9/2022 $2178.00
$2178.00 -$100.00 $121.00 11/9/2022 $2199.00
$2199.00 -$100.00 $0.00 11/9/2022 $2099.00
$2099.00 -$100.00 $0.00 11/9/2022 $1999.00
$1999.00 -$100.00 $0.00 11/9/2022 $1899.00
$1899.00 -$100.00 $0.00 11/9/2022 $1799.00
$1799.00 -$100.00 $165.00 11/9/2022 $1864.00
$1864.00 -$100.00 $256.00 11/9/2022 $2020.00
$2020.00 -$100.00 $288.00 11/10/2022 $2208.00
$2208.00 -$100.00 $187.00 11/10/2022 $2295.00
$2295.00 -$100.00 $118.00 11/10/2022 $2313.00
$2313.00 -$100.00 $0.00 11/10/2022 $2213.00
$2213.00 -$100.00 $155.00 11/11/2022 $2268.00
$2268.00 -$100.00 $335.00 11/11/2022 $2503.00
$2503.00 -$100.00 $125.00 11/11/2022 $2528.00
$2528.00 -$100.00 $267.00 11/11/2022 $2695.00
$2695.00 -$100.00 $180.00 11/11/2022 $2775.00
$2775.00 -$100.00 $158.00 11/11/2022 $2833.00
$2833.00 -$100.00 $166.00 11/11/2022 $2899.00
$2899.00 -$100.00 $0.00 11/11/2022 $2799.00
$2799.00 -$100.00 $0.00 11/12/2022 $2699.00
$2699.00 -$100.00 $248.00 11/12/2022 $2847.00
$2847.00 -$100.00 $0.00 11/12/2022 $2747.00
$2747.00 -$100.00 $171.00 11/12/2022 $2818.00
$2818.00 -$100.00 $169.00 11/12/2022 $2887.00
$2887.00 -$100.00 $129.00 11/12/2022 $2916.00
$2916.00 -$100.00 $141.00 11/12/2022 $2957.00
$2957.00 -$100.00 $119.00 11/12/2022 $2976.00
$2976.00 -$100.00 $0.00 11/13/2022 $2876.00
$2876.00 -$100.00 $0.00 11/13/2022 $2776.00
$2776.00 -$100.00 $183.00 11/13/2022 $2859.00
$2859.00 -$100.00 $160.00 11/13/2022 $2919.00
$2919.00 -$100.00 $0.00 11/13/2022 $2819.00
$2819.00 -$100.00 $248.00 11/13/2022 $2967.00
$2967.00 -$100.00 $265.00 11/13/2022 $3132.00
$3132.00 -$100.00 $0.00 11/14/2022 $3032.00
$3032.00 -$100.00 $0.00 11/14/2022 $2932.00
$2932.00 -$100.00 $115.00 11/14/2022 $2947.00
$2947.00 -$100.00 $171.00 11/14/2022 $3018.00
$3018.00 -$100.00 $0.00 11/14/2022 $2918.00
$2918.00 -$100.00 $0.00 11/14/2022 $2818.00
$2818.00 -$100.00 $125.00 11/14/2022 $2843.00
$2843.00 -$100.00 $184.00 11/15/2022 $2927.00
$2927.00 -$100.00 $140.00 11/15/2022 $2967.00
$2967.00 -$100.00 $0.00 11/15/2022 $2867.00
$2867.00 -$100.00 $129.00 11/15/2022 $2896.00
$2896.00 -$100.00 $181.00 11/15/2022 $2977.00
$2977.00 -$100.00 $0.00 11/16/2022 $2877.00
$2877.00 -$100.00 $0.00 11/16/2022 $2777.00
$2777.00 -$100.00 $0.00 11/16/2022 $2677.00
$2677.00 -$100.00 $0.00 11/16/2022 $2577.00
$2577.00 -$100.00 $166.00 11/16/2022 $2643.00
$2643.00 -$100.00 $175.00 11/16/2022 $2718.00
$2718.00 -$100.00 $181.00 11/16/2022 $2799.00
$2799.00 -$100.00 $0.00 11/16/2022 $2699.00
$2699.00 -$100.00 $0.00 11/16/2022 $2599.00
$2599.00 -$100.00 $219.00 11/16/2022 $2718.00
$2718.00 -$100.00 $0.00 11/17/2022 $2618.00
$2618.00 -$100.00 $136.00 11/17/2022 $2654.00
$2654.00 -$100.00 $118.00 11/17/2022 $2672.00
$2672.00 -$100.00 $132.00 11/18/2022 $2704.00
$2704.00 -$100.00 $121.00 11/18/2022 $2725.00
$2725.00 -$100.00 $201.00 11/18/2022 $2826.00
$2826.00 -$100.00 $0.00 11/18/2022 $2726.00
$2726.00 -$100.00 $0.00 11/18/2022 $2626.00
$2626.00 -$100.00 $141.00 11/18/2022 $2667.00
$2667.00 -$100.00 $122.00 11/18/2022 $2689.00
$2689.00 -$100.00 $0.00 11/18/2022 $2589.00
$2589.00 -$100.00 $193.00 11/18/2022 $2682.00
$2682.00 -$100.00 $135.00 11/18/2022 $2717.00
$2717.00 -$100.00 $137.00 11/18/2022 $2754.00
$2754.00 -$100.00 $148.00 11/19/2022 $2802.00
$2802.00 -$100.00 $134.00 11/19/2022 $2836.00
$2836.00 -$100.00 $0.00 11/19/2022 $2736.00
$2736.00 -$100.00 $0.00 11/19/2022 $2636.00
$2636.00 -$100.00 $127.00 11/19/2022 $2663.00
$2663.00 -$100.00 $144.00 11/20/2022 $2707.00
$2707.00 -$100.00 $119.00 11/20/2022 $2726.00
$2726.00 -$100.00 $151.00 11/20/2022 $2777.00
$2777.00 -$100.00 $134.00 11/20/2022 $2811.00
$2811.00 -$100.00 $134.00 11/20/2022 $2845.00
$2845.00 -$100.00 $0.00 11/20/2022 $2745.00
$2745.00 -$100.00 $0.00 11/20/2022 $2645.00
$2645.00 -$100.00 $141.00 11/20/2022 $2686.00
$2686.00 -$100.00 $165.00 11/21/2022 $2751.00
$2751.00 -$100.00 $135.00 11/21/2022 $2786.00
$2786.00 -$100.00 $278.00 11/21/2022 $2964.00
$2964.00 -$100.00 $123.00 11/21/2022 $2987.00
$2987.00 -$100.00 $128.00 11/21/2022 $3015.00
$3015.00 -$100.00 $118.00 11/21/2022 $3033.00
$3033.00 -$100.00 $0.00 11/21/2022 $2933.00
$2933.00 -$100.00 $173.00 11/21/2022 $3006.00
$3006.00 -$100.00 $357.00 11/22/2022 $3263.00
$3263.00 -$100.00 $0.00 11/22/2022 $3163.00
$3163.00 -$100.00 $0.00 11/22/2022 $3063.00
$3063.00 -$100.00 $123.00 11/22/2022 $3086.00
$3086.00 -$100.00 $157.00 11/23/2022 $3143.00
$3143.00 -$100.00 $134.00 11/23/2022 $3177.00
$3177.00 -$100.00 $0.00 11/23/2022 $3077.00
$3077.00 -$100.00 $154.00 11/23/2022 $3131.00
$3131.00 -$100.00 $146.00 11/23/2022 $3177.00
$3177.00 -$100.00 $154.00 11/23/2022 $3231.00
$3231.00 -$100.00 $0.00 11/23/2022 $3131.00
$3131.00 -$100.00 $0.00 11/23/2022 $3031.00
$3031.00 -$100.00 $0.00 11/23/2022 $2931.00
$2931.00 -$100.00 $0.00 11/23/2022 $2831.00
$2831.00 -$100.00 $0.00 11/23/2022 $2731.00
$2731.00 -$100.00 $121.00 11/23/2022 $2752.00
$2752.00 -$100.00 $299.00 11/25/2022 $2951.00
$2951.00 -$100.00 $0.00 11/25/2022 $2851.00
$2851.00 -$100.00 $0.00 11/25/2022 $2751.00
$2751.00 -$100.00 $132.00 11/25/2022 $2783.00
$2783.00 -$100.00 $329.00 11/25/2022 $3012.00
$3012.00 -$100.00 $238.00 11/25/2022 $3150.00
$3150.00 -$100.00 $174.00 11/25/2022 $3224.00
$3224.00 -$100.00 $166.00 11/25/2022 $3290.00
$3290.00 -$100.00 $158.00 11/25/2022 $3348.00
$3348.00 -$100.00 $226.00 11/25/2022 $3474.00
$3474.00 -$100.00 $0.00 11/25/2022 $3374.00
$3374.00 -$100.00 $113.00 11/25/2022 $3387.00
$3387.00 -$100.00 $130.00 11/25/2022 $3417.00
$3417.00 -$100.00 $0.00 11/25/2022 $3317.00
$3317.00 -$100.00 $221.00 11/26/2022 $3438.00
$3438.00 -$100.00 $206.00 11/26/2022 $3544.00
$3544.00 -$100.00 $0.00 11/26/2022 $3444.00
$3444.00 -$100.00 $142.00 11/26/2022 $3486.00
$3486.00 -$100.00 $132.00 11/27/2022 $3518.00
$3518.00 -$100.00 $0.00 11/27/2022 $3418.00
$3418.00 -$100.00 $210.00 11/27/2022 $3528.00
$3528.00 -$100.00 $0.00 11/27/2022 $3428.00
$3428.00 -$100.00 $131.00 11/27/2022 $3459.00
$3459.00 -$100.00 $0.00 11/27/2022 $3359.00
$3359.00 -$100.00 $0.00 11/27/2022 $3259.00
$3259.00 -$100.00 $0.00 11/27/2022 $3159.00
$3159.00 -$100.00 $143.00 11/27/2022 $3202.00
$3202.00 -$100.00 $171.00 11/28/2022 $3273.00
$3273.00 -$100.00 $187.00 11/28/2022 $3360.00
$3360.00 -$100.00 $116.00 11/28/2022 $3376.00
$3376.00 -$100.00 $115.00 11/28/2022 $3391.00
$3391.00 -$100.00 $150.00 11/28/2022 $3441.00
$3441.00 -$100.00 $147.00 11/28/2022 $3488.00
$3488.00 -$100.00 $116.00 11/28/2022 $3504.00
$3504.00 -$100.00 $0.00 11/28/2022 $3404.00
$3404.00 -$100.00 $0.00 11/28/2022 $3304.00
$3304.00 -$100.00 $0.00 11/28/2022 $3204.00
$3204.00 $0.00 $0.00




"Today's Tom Sawyer, he gets high on you
And the space he invades, he gets by on you..."

RUSH

Old Post 11-29-22 09:29 PM
Bytore is offline Click Here to See the Profile for Bytore Click here to Send Bytore a Private Message Edit post   Report post
Bytore
FoxDen Hall of Famer

Registered: Jan 2003
Posts: 16037

It is the NBA.

All home games and bet the home team. Every day.

You can see something quick!

10% of bank the bank died.

5% it is 50% of bank, and so on.

My personal bank now .1% of $1000, won a lousy $22.00. ($1 bets).

I did not bet however. Bad back stuff tying me down a bit.

This is all part of a much "bigger machine...".

COMING SOON TO A FORUM NEAR YOU!!!

https://www.youtube.com/watch?v=2byjJkN_nVY




"Today's Tom Sawyer, he gets high on you
And the space he invades, he gets by on you..."

RUSH

Old Post 11-29-22 10:25 PM
Bytore is offline Click Here to See the Profile for Bytore Click here to Send Bytore a Private Message Edit post   Report post
hightimes
FoxDen Hall of Famer

Registered: Dec 2006
Posts: 6828

The mad genius is always at work … even when he sleeps he works

Hope you find the solution to the problem of the vig. for that is a tough nut to crack as we all know .

Always good to see the owl doing what the owl does on page 1 at statfox .

Gl sir

Old Post 11-30-22 03:07 AM
hightimes is offline Click Here to See the Profile for hightimes Click here to Send hightimes a Private Message Edit post   Report post
Bytore
FoxDen Hall of Famer

Registered: Jan 2003
Posts: 16037

Thank you Hightimes!

A lot good meds involved. : )

I always wonder how you are doing. Good to see you!

I am now doing the implausible.

Cutting and pasting line data from a variety of sites to build my own SU database.

The digital SU line is near impossible to find in any database without paying money. And most suck.

It will be an easily updated fifteen year cut and paste database using only the SU line.

Going back to 2008.

Monstrous build!

Very simple however. The computer spit out above.

I want a bigger one...

Gonna get high, put on the heavy metal, and build!!!

I use the "cortona" time machine...

"CORTONA" !!!! 2008!!!!!! METAL!!!!

https://www.youtube.com/watch?v=zjCtHgNEcV0&list=PLdbxQVevR44rM9elFOaXCGALYagDEZQ5Q

Old Post 12-03-22 05:51 PM
Bytore is offline Click Here to See the Profile for Bytore Click here to Send Bytore a Private Message Edit post   Report post
Bytore
FoxDen Hall of Famer

Registered: Jan 2003
Posts: 16037

I had a dream.

It said refraction tunnel.

I have no idea, so I looked it up.

That's it. Back to your morning coffee.

Gotta think here, I got all the data, and am re-arranging said data.


https://historyview.org/library/refraction-secret-tunnel-access/




"Today's Tom Sawyer, he gets high on you
And the space he invades, he gets by on you..."

RUSH

Old Post 12-05-22 01:39 PM
Bytore is offline Click Here to See the Profile for Bytore Click here to Send Bytore a Private Message Edit post   Report post
Bytore
FoxDen Hall of Famer

Registered: Jan 2003
Posts: 16037

https://www.youtube.com/watch?v=qbQHlQ-tubY




"Today's Tom Sawyer, he gets high on you
And the space he invades, he gets by on you..."

RUSH

Old Post 12-14-22 05:34 PM
Bytore is offline Click Here to See the Profile for Bytore Click here to Send Bytore a Private Message Edit post   Report post
Bytore
FoxDen Hall of Famer

Registered: Jan 2003
Posts: 16037

All good!

I am converting my files to voice recognition.

Testing for the notorious VOIP virus.

I thought of using Windows. Failure. The VOIP virus toyed with it.

Again, this virus is entirely dangerous. It is a world wide threat virus.

It takes control of the VOIP and re-installs it's own versions of MS Office in several languages. And then it is game over for the host computer.

I stuck with Linux Puppy 7.0. I guess I will teach it how to listen!

It is not just on VOIP. The VOIP is just another entry point into what the call a port. Your printer is a port. I turn them all off, so I know it is not sneaking in.

I found it's weakness!!!


https://www.youtube.com/watch?v=vodWKgp71os




"Today's Tom Sawyer, he gets high on you
And the space he invades, he gets by on you..."

RUSH

Old Post 12-14-22 05:57 PM
Bytore is offline Click Here to See the Profile for Bytore Click here to Send Bytore a Private Message Edit post   Report post
Bytore
FoxDen Hall of Famer

Registered: Jan 2003
Posts: 16037

I needed a total system reset, a shutdown of the local Quebec Hydro grid.

Just lived through a bad 12 hour outage.

I pick up the phone, virus gone!

Usually, picking up the phone indicates the virus is active and waiting to infect. It will start to flash.

Then my news begins to look like it really is direct from some alien nation. Not a very nice one.

Further testing.

This forum, is it it's usual unsecured status in the url.

The virus will use that to it's advantage. It is another open door. To your personal data people. Yes, it can steal your money.

The only way to tell if you are infected, is to check your machine. Are you really the administrator???

It puts in a fake one, and will copy anything you throw at it.

It hangs around in excel files. This I know. Logging into Microsoft does the same.

The flaw...




"Today's Tom Sawyer, he gets high on you
And the space he invades, he gets by on you..."

RUSH

Old Post 12-14-22 06:08 PM
Bytore is offline Click Here to See the Profile for Bytore Click here to Send Bytore a Private Message Edit post   Report post
Bytore
FoxDen Hall of Famer

Registered: Jan 2003
Posts: 16037

The flaw is technical in nature.

The virus, is jumping on when the sub networks all boot up.

Bell =main network.

Discount network is what it implies. Another cheaper telephone service, or internet service, using the Bell back bone. Or main trunk if you will.

Imagine it like an elephant going for a sip of water.

"Not another leach!!!". Every time it takes it's trunk out of the water, a new leach appears.

Bell security, at it's best, in my total recollection, had servers hidden behind desk chairs in 2003. That was the security system! For all of Canada's internet!

"Leach" city. My 1-VOIP? A leach. My phone company? A leach.

https://corpo.cogeco.com/cca/en/

So yes, the phones have been decoded. Cogeco was and is child's play.

Facebook login in. I get phone calls for credit cards.

Signup up for twitter, pre- takeover, 1000,s of spam.

Google. Infected. Cannot use google chrome. Get phone calls as well.

They all did the same thing. Chrome, google, windows and the like. They put the code, as mentioned, on git hub.

Good enough, that a copy of Windows 10 is circulating in India. Chrome is totally faked out.

And it will appear on your computer. It takes weeks. You never notice it.

So check your admin rights often. Especially if it acts very strange, and you use a sub carrier.

Next.step.

I finish my machine some more!

Looking good. I grabbed 25,000 lines of code.

Building this year first.

One last note on the virus...




"Today's Tom Sawyer, he gets high on you
And the space he invades, he gets by on you..."

RUSH

Old Post 12-14-22 06:30 PM
Bytore is offline Click Here to See the Profile for Bytore Click here to Send Bytore a Private Message Edit post   Report post
Bytore
FoxDen Hall of Famer

Registered: Jan 2003
Posts: 16037

The last note on the virus...

I called my company. Cogeco. Closed for lunch. Leaches.

The virus hooked on, just calling them. The only phone call I chose to make. Good thing I ain't being held by the coppers!

Now...

