StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

The FoxDen Forum : Powered by vBulletin version 2.3.0 The FoxDen Forum > Sports Handicapping, Trends, and Stats > Weekend Outplay Numbers
Search The Fox Den Forum:

Subscribe to this Thread


Last Message   Next Message
    
Author
Message    Post A Reply
StatFox Steve
Administrator

Registered: Jan 2003
Posts: 857

Weekend Outplay Numbers

Here are this week's college and pro football outplay numbers...

Team OffOF DefOF COF
AIR FORCE ncaa 1.0 2.7 -1.7
AKRON ncaa -5.0 7.7 -12.7
ALABAMA ncaa 3.0 -12.8 15.8
ARIZONA ncaa -6.9 -4.3 -2.6
ARIZONA ST ncaa 8.7 -1.2 9.9
ARKANSAS ncaa 3.4 1.9 1.5
ARKANSAS ST ncaa -2.7 4.7 -7.4
ARMY ncaa -6.3 1.0 -7.3
AUBURN ncaa 5.4 -9.5 14.9
BALL ST ncaa -4.2 15.7 -19.9
BAYLOR ncaa -1.8 -3.0 1.2
BOISE ST ncaa 2.8 1.4 1.4
BOSTON COLLEGE ncaa 0.9 -10.0 10.9
BOWLING GREEN ncaa 2.1 7.0 -4.9
BUFFALO ncaa -16.4 -1.1 -15.3
BYU ncaa -1.5 0.9 -2.4
C FLORIDA ncaa 0.4 1.1 -0.7
C MICHIGAN ncaa -4.0 -1.1 -2.9
CALIFORNIA ncaa 3.8 -3.9 7.7
CINCINNATI ncaa 1.2 3.2 -2.0
CLEMSON ncaa 3.0 -3.9 6.9
COLORADO ncaa 6.3 -9.8 16.1
COLORADO ST ncaa 4.4 -0.4 4.8
CONNECTICUT ncaa 2.1 -0.8 2.9
DUKE ncaa -5.1 8.9 -14.0
E CAROLINA ncaa -5.7 3.3 -9.0
E MICHIGAN ncaa -7.7 -0.6 -7.1
FLA ATLANTIC ncaa -12.3 4.0 -16.3
FLA INTERNATIONAL ncaa -10.4 9.5 -19.9
FLORIDA ncaa 6.0 -6.7 12.7
FLORIDA ST ncaa 10.4 -3.4 13.8
FRESNO ST ncaa 9.7 -5.9 15.6
GEORGIA ncaa 5.4 -9.0 14.4
GEORGIA TECH ncaa 2.3 -5.8 8.1
HAWAII ncaa -1.4 8.3 -9.7
HOUSTON ncaa 1.5 0.3 1.2
IDAHO ncaa -13.8 5.7 -19.5
ILLINOIS ncaa -4.0 8.5 -12.5
INDIANA ncaa -0.6 -0.2 -0.4
IOWA ncaa -1.1 -6.7 5.6
IOWA ST ncaa 0.6 -5.1 5.7
KANSAS ncaa -6.5 -4.6 -1.9
KANSAS ST ncaa 1.9 1.2 0.7
KENT ST ncaa -7.2 5.0 -12.2
KENTUCKY ncaa -3.9 5.5 -9.4
LA LAFAYETTE ncaa -4.3 6.4 -10.7
LA MONROE ncaa -7.3 4.7 -12.0
LOUISIANA TECH ncaa -1.4 3.6 -5.0
LOUISVILLE ncaa 19.1 4.5 14.6
LSU ncaa 8.4 -7.7 16.1
MARSHALL ncaa -6.8 -2.5 -4.3
MARYLAND ncaa 1.2 -3.1 4.3
MEMPHIS ncaa 0.6 -1.1 1.7
MIAMI ncaa 3.5 -14.0 17.5
MIAMI OHIO ncaa 6.6 2.7 3.9
MICHIGAN ncaa 4.4 -14.1 18.5
MICHIGAN ST ncaa 9.3 0.1 9.2
MIDDLE TENN ST ncaa -12.1 -1.9 -10.2
MINNESOTA ncaa 11.5 -3.9 15.4
MISSISSIPPI ncaa -9.9 -5.0 -4.9
MISSISSIPPI ST ncaa -7.2 -1.3 -5.9
MISSOURI ncaa 14.4 3.1 11.3
N CAROLINA ncaa -5.3 -4.6 -0.7
N ILLINOIS ncaa 3.8 0.3 3.5
NAVY ncaa -1.3 1.9 -3.2
NC STATE ncaa -3.4 -0.9 -2.5
NEBRASKA ncaa 0.6 -9.6 10.2
NEVADA ncaa 1.2 2.9 -1.7
NEW MEXICO ncaa 3.2 1.0 2.2
NEW MEXICO ST ncaa -9.6 5.9 -15.5
NORTH TEXAS ncaa -15.0 8.2 -23.2
NORTHWESTERN ncaa 10.3 -0.7 11.0
NOTRE DAME ncaa 11.4 -5.8 17.2
OHIO ST ncaa 6.0 -18.8 24.8
OHIO U ncaa -9.2 3.4 -12.6
OKLAHOMA ncaa 3.3 -7.6 10.9
OKLAHOMA ST ncaa -5.3 1.5 -6.8
OREGON ncaa 6.5 -5.9 12.4
OREGON ST ncaa 3.4 -0.6 4.0
PENN ST ncaa 10.5 -10.9 21.4
PITTSBURGH ncaa 0.3 -1.6 1.9
PURDUE ncaa 3.9 2.5 1.4
RICE ncaa -4.2 13.2 -17.4
RUTGERS ncaa 1.3 -0.5 1.8
S CAROLINA ncaa 5.3 0.9 4.4
S FLORIDA ncaa 3.6 -9.5 13.1
SAN DIEGO ST ncaa -2.3 -0.9 -1.4
SAN JOSE ST ncaa -7.9 9.9 -17.8
SMU ncaa -7.2 0.9 -8.1
SOUTHERN MISS ncaa 8.4 0.0 8.4
STANFORD ncaa 2.3 -1.6 3.9
SYRACUSE ncaa -4.3 -1.7 -2.6
TCU ncaa 6.3 -2.9 9.2
TEMPLE ncaa -14.5 12.4 -26.9
TENNESSEE ncaa 0.0 -9.6 9.6
TEXAS ncaa 19.8 -15.3 35.1
TEXAS A&M ncaa 11.1 -0.8 11.9
TEXAS TECH ncaa 15.5 -0.6 16.1
TOLEDO ncaa 2.4 -1.9 4.3
TROY ST ncaa -12.6 5.6 -18.2
TULANE ncaa -3.4 4.4 -7.8
TULSA ncaa 0.7 -1.8 2.5
UAB ncaa -1.5 2.2 -3.7
UCLA ncaa 13.2 -1.0 14.2
UNLV ncaa -8.4 4.9 -13.3
USC ncaa 19.3 -8.0 27.3
UTAH ncaa -1.6 0.9 -2.5
UTAH ST ncaa -9.2 5.2 -14.4
UTEP ncaa 4.5 -3.5 8.0
VANDERBILT ncaa 0.0 2.7 -2.7
VIRGINIA ncaa 0.3 -2.8 3.1
VIRGINIA TECH ncaa 12.5 -12.9 25.4
W MICHIGAN ncaa 0.6 8.9 -8.3
W VIRGINIA ncaa 3.9 -6.2 10.1
WAKE FOREST ncaa 2.7 2.8 -0.1
WASHINGTON ncaa -5.2 -1.9 -3.3
WASHINGTON ST ncaa 7.0 1.6 5.4
WISCONSIN ncaa 9.4 -3.1 12.5
WYOMING ncaa 2.0 -2.3 4.3


ARIZONA pro -6.7 0.5 -7.2
ATLANTA pro 2.2 -0.1 2.3
BALTIMORE pro -5.6 -1.1 -4.5
BUFFALO pro -5.8 1.5 -7.3
CAROLINA pro 1.6 2.8 -1.2
CHICAGO pro -1.7 -5.9 4.2
CINCINNATI pro 3.7 -1.1 4.8
CLEVELAND pro -2.4 -2.9 0.5
DALLAS pro -1.3 -6.0 4.7
DENVER pro 0.5 -4.7 5.2
DETROIT pro 0.7 -0.5 1.2
GREEN BAY pro 3.3 2.0 1.3
HOUSTON pro -5.3 6.9 -12.2
INDIANAPOLIS pro 2.6 -5.6 8.2
JACKSONVILLE pro 1.4 -6.0 7.4
KANSAS CITY pro 5.0 1.7 3.3
MIAMI pro 0.0 1.4 -1.4
MINNESOTA pro -2.8 4.8 -7.6
NEW ENGLAND pro 3.1 3.1 0.0
NEW ORLEANS pro -5.8 5.9 -11.7
NY GIANTS pro 5.5 0.7 4.8
NY JETS pro -5.1 0.8 -5.9
OAKLAND pro 0.1 -0.5 0.6
PHILADELPHIA pro 0.9 -2.9 3.8
PITTSBURGH pro 2.1 -4.9 7.0
SAN DIEGO pro 7.0 -2.6 9.6
SAN FRANCISCO pro -3.9 12.1 -16.0
SEATTLE pro 3.8 -2.5 6.3
ST LOUIS pro 2.7 8.1 -5.4
TAMPA BAY pro -1.4 -5.4 4.0
TENNESSEE pro -1.1 4.6 -5.7
WASHINGTON pro 2.0 -3.8 5.8

Old Post 10-28-05 07:36 PM
StatFox Steve is offline Click Here to See the Profile for StatFox Steve Click here to Send StatFox Steve a Private Message Edit post   Report post
lesliec63


Registered: Sep 2005
Posts: 25

Statfox Steve
Thank you very much for providing these for us

Old Post 10-28-05 08:57 PM
lesliec63 is offline Click Here to See the Profile for lesliec63 Edit post   Report post
fjb2929


Registered: Apr 2005
Posts: 421

thanks steve

and lets start off with a winner tonight with colorado st +6

Old Post 10-28-05 09:09 PM
fjb2929 is offline Click Here to See the Profile for fjb2929 Edit post   Report post
The Stevinator
FoxDen Hall of Famer

Registered: Feb 2005
Posts: 1398

Thanks Steve

Bumping this back up...

...hope I'm not the only one that finds these usefull, especially for the college games!

:-)

Old Post 10-29-05 05:15 PM
The Stevinator is offline Click Here to See the Profile for The Stevinator Click here to Send The Stevinator a Private Message Edit post   Report post
dvp95
FoxDen Hall of Famer

Registered: Aug 2005
Posts: 2358

Combined with foxsheets they are great! Thanks.

Old Post 10-29-05 05:20 PM
dvp95 is offline Click Here to See the Profile for dvp95 Click here to Send dvp95 a Private Message Edit post   Report post
Post A Reply
  
  Last Message   Next Message

Quick Links: