StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

The FoxDen Forum : Powered by vBulletin version 2.3.0 The FoxDen Forum > Sports Handicapping, Trends, and Stats > Basketball test
Search The Fox Den Forum:

Subscribe to this Thread


Last Message   Next Message
    
Author
Message    Post A Reply
MMgble


Registered: Sep 2009
Posts: 274

Basketball test

road team home team proj hl vegas hl h line off play on
1 Denver Cleveland 4.63 5.5 -0.87 Denver
2 Charlotte Philadelphia -12.33 -9 -3.33 Philadelphia
3 Detroit Milwaukee -3.05 -6.5 3.45 Detroit
5 Utah Sacramento 3.23 -1 4.23 Utah


6 Valparaiso ClevelandSt 0.61 8 -7.39 ClevelandSt
12 Georgetown Rutgers 8.60 6 2.60 Georgetown
20 OklahomaSt Texas -5.29 4 -9.29 Texas
23 Tulane Houston -8.81 -1 -7.81 Houston
30 Hofstra NC-Wilmgton -15.72 -5 -10.72 NC-Wilmgton
35 SFlorida Villanova -5.74 -9 3.26 SFlorida
38 Marshall UAB -13.23 -5.5 -7.73 UAB
41 NebraskaOmaha IUPUI -2.23 -5.5 3.27 NebraskaOmaha
46 Memphis SMississippi -10.34 -2.5 -7.84 SMississippi
57 Northeastrn OldDominion 7.72 4 3.72 Northeastrn
60 WVirginia TXChristian 0.99 7 -6.01 TXChristian
72 SaintLouis Richmond -4.56 3.5 -8.06 Richmond
97 EMichigan Toledo -14.14 -6 -8.14 Toledo
111 ColCharlestn Chattanooga 13.31 7.5 5.81 ColCharlestn
116 Wyoming BoiseState -3.11 -6 2.89 Wyoming
117 ArkansasSt WKentucky -9.62 -2.5 -7.12 WKentucky
122 WrightState WI-Milwkee 8.33 6 2.33 WrightState
132 NewMexico UNLV -11.50 -5 -6.50 UNLV
140 UCDavis CalPoly -3.52 -6.5 2.98 UCDavis

Old Post 02-09-13 02:07 PM
MMgble is offline Click Here to See the Profile for MMgble Click here to Send MMgble a Private Message Edit post   Report post
msudogs
Moderator

Registered: Nov 2005
Posts: 41434

good luck with this, hope you do well
GL

Old Post 02-09-13 02:18 PM
msudogs is offline Click Here to See the Profile for msudogs Click here to Send msudogs a Private Message Edit post   Report post
MMgble


Registered: Sep 2009
Posts: 274

After filter
OklahomaSt Texas -4.8444 4 -8.8444 Texas
Valparaiso ClevelandSt -0.02268 8 -8.02268 ClevelandSt
Hofstra NC-Wilmgton -12.13128 -5 -7.13128 NC-Wilmgton
SaintLouis Richmond -3.63072 3.5 -7.13072 Richmond
WVirginia TXChristian 0.21876 7 -6.78124 TXChristian
Tulane Houston -7.40088 -1 -6.40088 Houston
ArkansasSt WKentucky -8.517 -2.5 -6.017 WKentucky
Wyoming BoiseState -3.26904 -6 2.73096 Wyoming
NebraskaOmaha IUPUI -2.66172 -5.5 2.83828 NebraskaOmaha
UCDavis CalPoly -2.3022 -6.5 4.1978 UCDavis
SFlorida Villanova -3.85104 -9 5.14896 SFlorida
and nba keep the same

Old Post 02-09-13 02:36 PM
MMgble is offline Click Here to See the Profile for MMgble Click here to Send MMgble a Private Message Edit post   Report post
MMgble


Registered: Sep 2009
Posts: 274

thanks Msudogs

Old Post 02-09-13 02:36 PM
MMgble is offline Click Here to See the Profile for MMgble Click here to Send MMgble a Private Message Edit post   Report post
MMgble


Registered: Sep 2009
Posts: 274

Update
Nba
Denver out ,no play
If Phi -10 or more , it will be out, no play
NCAA
Houston out, no play

Old Post 02-09-13 06:20 PM
MMgble is offline Click Here to See the Profile for MMgble Click here to Send MMgble a Private Message Edit post   Report post
Post A Reply
  
  Last Message   Next Message

Quick Links: