TOTALS
3* Jags/Bills over 41.5
4* Cards/Jets under 37
2* Colts/Lions over 51.5
3* Vikings/Packers over 47
4* Panthers/Chiefs under 41
2* Bengals/Chargers over 46
3* Patriots/Dolphins over 51.5
Parlays & Teasers
3 team Parlay
Texans -7, Seahawks +3.5, Bucs +8 (2units to win 10.85)
Texans -7, Packers, -7.5, Jags +6 (2units to win 11.75)
2* Dolphins +9 WINNER +2.0
2* Jets -6 LOSS -2.2
2* Lions -7 LOSS -2.2
2* Panthers -6 LOSS -2.2
TOTALS
3* Jags/Bills over 41.5 WINNER +3.0
4* Cards/Jets under 37 WINNER +4.0
2* Colts/Lions over 51.5 WINNER +2.0
3* Vikings/Packers over 47 LOSS -3.3
4* Panthers/Chiefs under 41 LOSS -4.4
2* Bengals/Chargers over 46
3* Patriots/Dolphins over 51.5 LOSS -3.3
Parlays & Teasers
3 team Parlay
Texans -7, Seahawks +3.5, Bucs +8 (2units to win 10.85)
Texans -7, Packers, -7.5, Jags +6 (2units to win 11.75) LOSS -2.0
4 Team Teaser (6pt)
Texans -1, Jags +12, Seahawks +9.5, Packers -1.5 (3units to win 7.80) LOSS -3.0
2* Dolphins +9 WINNER +2.0
2* Jets -6 LOSS -2.2
2* Lions -7 LOSS -2.2
2* Panthers -6 LOSS -2.2
TOTALS
3* Jags/Bills over 41.5 WINNER +3.0
4* Cards/Jets under 37 WINNER +4.0
2* Colts/Lions over 51.5 WINNER +2.0
3* Vikings/Packers over 47 LOSS -3.3
4* Panthers/Chiefs under 41 LOSS -4.4
2* Bengals/Chargers over 46 LOSS -2.2
3* Patriots/Dolphins over 51.5 LOSS -3.3
Parlays & Teasers
3 team Parlay
Texans -7, Seahawks +3.5, Bucs +8 (2units to win 10.85)
Texans -7, Packers, -7.5, Jags +6 (2units to win 11.75) LOSS -2.0
4 Team Teaser (6pt)
Texans -1, Jags +12, Seahawks +9.5, Packers -1.5 (3units to win 7.80) LOSS -3.0