StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

The FoxDen Forum : Powered by vBulletin version 2.3.0 The FoxDen Forum > Sports Handicapping, Trends, and Stats > College Basketball projections 2/8-2/9
Search The Fox Den Forum:

Subscribe to this Thread


Last Message   Next Message
    
Author
Message    Post A Reply
ebemiss


Registered: Dec 2008
Posts: 263

College Basketball projections 2/8-2/9

Here are my CBB projections for Friday and Saturday.

They are a bit tough to read in this format but they are listed by:

away team, away score, home team, home score,game total and margin.

Away Away Home Home Total Margin
Dartmouth 55.43 Columbia 67.58 123.02 -12.15
Harvard 71.17 Cornell 67.5 138.67 3.68
Northern Kentucky 66.05 Lipscomb 67.12 133.17 -1.07
Siena 55.04 Loyola MD 69.32 124.35 -14.28
Yale 63.78 Pennsylvania 64.78 128.56 -1.01
Brown 51.17 Princeton 64.78 115.95 -13.62
Utah St. 61.14 San Jose St. 58.46 119.6 2.68
NC Asheville 82.39 VMI 77.94 160.33 4.46

Saturday

LSU 59.56 Alabama 67.19 126.75 -7.63
Alabama A&M 63.45 Alabama St. 70.97 134.42 -7.53
Colgate 57.51 American 62.14 119.66 -4.63
Stanford 66.13 Arizona St. 67.01 133.14 -0.89
Southern 69.73 Arkansas Pine Bluff 62.67 132.4 7.06
Bucknell 73.44 Army 64.79 138.23 8.64
Belmont 82.87 Austin Peay 65.96 148.83 16.92
Western Michigan 67.15 Ball St. 61.3 128.45 5.85
Texas Tech 61.77 Baylor 79.3 141.07 -17.52
Boston University 69.75 Binghamton 58.57 128.32 11.18
Wyoming 59.94 Boise St. 64.22 124.16 -4.28
San Francisco 66.92 BYU 79.97 146.89 -13.04
Sacred Heart 74.5 Bryant 81.18 155.67 -6.68
Northern Illinois 54.71 Buffalo 65.68 120.38 -10.97
UC Davis 64.68 Cal Poly 73.41 138.09 -8.74
Long Beach St. 76.97 Cal St. Northridge 76.42 153.39 0.56
Quinnipiac 71.77 Central Connecticut 74.8 146.57 -3.03
Campbell 67.98 Charleston Southern 75.8 143.78 -7.82
VCU 71.2 Charlotte 63.52 134.72 7.69
College of Charleston 70.34 Chattanooga 63.63 133.97 6.71
NJIT 60.22 Chicago St. 63.88 124.11 -3.66
Pittsburgh 59.7 Cincinnati 60.28 119.98 -0.58
Valparaiso 70.73 Cleveland St. 62.27 133 8.46
Harvard 64.49 Columbia 65.77 130.26 -1.27
Morgan St. 65.89 Coppin St. 66.04 131.93 -0.15
Dartmouth 61.27 Cornell 69.44 130.7 -8.17
Illinois St. 68.87 Creighton 78.06 146.92 -9.19
Appalachian St. 61.57 Davidson 79.87 141.44 -18.31
Temple 68.68 Dayton 71.14 139.82 -2.46
Idaho 54.62 Denver 66.22 120.84 -11.6
Xavier 70.31 Duquesne 64.62 134.94 5.69
Manhattan 51.99 Fairfield 60.09 112.07 -8.1
Monmouth 65.79 Fairleigh Dickinson 66.73 132.51 -0.94
Mississippi St. 50.23 Florida 77.75 127.98 -27.53
SC Upstate 68.68 Florida Gulf Coast 75.25 143.93 -6.58
Elon 70.02 Furman 64.16 134.18 5.86
Liberty 58.88 Gardner Webb 66.83 125.7 -7.95
Delaware 64.44 George Mason 70.5 134.94 -6.06
Butler 64.97 George Washington 61.58 126.56 3.39
Texas A&M 55.26 Georgia 56.69 111.95 -1.43
Western Carolina 64.26 Georgia Southern 64.79 129.05 -0.54
Towson 64.62 Georgia St. 69.67 134.29 -5.05
Loyola Marymount 58.94 Gonzaga 83.23 142.17 -24.29
Prairie View A&M 70.57 Grambling 55.99 126.56 14.58
Detroit 72.91 Green Bay 71.62 144.53 1.29
Stony Brook 62.53 Hartford 57.16 119.68 5.37
UC Irvine 67.42 Hawaii 70.54 137.96 -3.12
Coastal Carolina 62.35 High Point 65.02 127.37 -2.67
Lehigh 69.4 Holy Cross 64.17 133.57 5.23
Tulane 71.98 Houston 71.9 143.88 0.08
Md. Eastern Shore 54.89 Howard 59.81 114.7 -4.92
Southern Illinois 60.18 Indiana St. 68.37 128.54 -8.19
Rider 70.78 Iona 81.22 152.01 -10.44
Northwestern 59.94 Iowa 67.98 127.92 -8.04
North Dakota St. 64.03 IPFW 55.37 119.4 8.67
Nebraska Omaha 77.07 IUPUI 83.72 160.79 -6.65
Texas Southern 74.81 Jackson St. 64.65 139.46 10.16
Iowa St. 66.62 Kansas St. 69.71 136.33 -3.09
Jacksonville 66.19 Kennesaw St. 62.99 129.18 3.2
Central Michigan 66.88 Kent St. 75.64 142.52 -8.76
Auburn 58.9 Kentucky 76.83 135.74 -17.93
Fordham 63.77 La Salle 83.39 147.16 -19.62
Texas St. 66.39 Louisiana Tech 84.74 151.13 -18.35
Albany 69.69 Maine 67.54 137.24 2.15
DePaul 67.22 Marquette 80.29 147.52 -13.07
Saint Josephs 69.04 Massachusetts 70.39 139.44 -1.35
North Florida 60.49 Mercer 69.92 130.41 -9.43
North Carolina 65.8 Miami FL 72.34 138.14 -6.54
Akron 74.71 Miami OH 63.54 138.25 11.17
Troy 52.71 Middle Tennessee 72.24 124.95 -19.54
Wright St. 63.22 Milwaukee 58.87 122.09 4.35
Alcorn St. 62.13 Mississippi Valley St. 61.01 123.14 1.12
Mississippi 74.05 Missouri 76.83 150.88 -2.78
North Dakota 62.36 Montana 74.94 137.31 -12.58
Northern Colorado 71.42 Montana St. 72.62 144.04 -1.2
Eastern Kentucky 68.65 Morehead St. 69.6 138.26 -0.95
Tennessee St. 64.36 Murray St. 72.58 136.94 -8.22
Lafayette 61.46 Navy 56.06 117.52 5.4
Penn St. 56.81 Nebraska 60.74 117.55 -3.93
Air Force 68.49 Nevada 70.33 138.82 -1.83
Seattle 62.91 New Mexico St. 76.63 139.54 -13.72
Houston Baptist 68.82 New Orleans 70.99 139.81 -2.17
SE Louisiana 68 Nicholls St. 69.2 137.2 -1.2
Delaware St. 58.55 Norfolk St. 66.01 124.55 -7.46
Bethune Cookman 61.3 North Carolina A&T 67.49 128.79 -6.2
Florida A&M 59.59 North Carolina Central 79.55 139.15 -19.96
Hofstra 60.03 NC Wilmington 65.34 125.37 -5.31
Florida International 68.76 North Texas 71.36 140.12 -2.6
Eastern Washington 67.82 Northern Arizona 74.05 141.87 -6.23
Central Arkansas 75.71 Northwestern St. 94.04 169.75 -18.33
Louisville 67.69 Notre Dame 62.98 130.67 4.72
South Dakota St. 75.19 Oakland 74.56 149.75 0.63
Bowling Green 57.65 Ohio 71.57 129.22 -13.92
Kansas 69.84 Oklahoma 64.46 134.29 5.38
Northeastern 67.07 Old Dominion 63.01 130.09 4.06
Utah 58.29 Oregon 70.31 128.59 -12.02
Brown 60.99 Pennsylvania 64.25 125.24 -3.26
Pepperdine 58.23 Portland 60.89 119.12 -2.66
Yale 53.75 Princeton 65.59 119.33 -11.84
Michigan St. 66 Purdue 61.18 127.18 4.81
Presbyterian 60.12 Radford 68.25 128.37 -8.13
St. Bonaventure 66.25 Rhode Island 64.25 130.5 2
SMU 63.18 Rice 59.1 122.28 4.09
St. Louis 66.71 Richmond 62.04 128.75 4.68
Wagner 59.27 Robert Morris 69.44 128.71 -10.18
Georgetown 63.51 Rutgers 60.05 123.56 3.47
Portland St. 62.9 Sacramento St. 69.13 132.03 -6.23
Lamar 55.18 Sam Houston St. 67.21 122.39 -12.02
The Citadel 63.09 Samford 71.66 134.75 -8.58
St. Marys 71.43 San Diego 62.34 133.77 9.09
Fresno St. 52.96 San Diego St. 67.66 120.62 -14.7
South Carolina St. 49.48 Savannah St. 66.37 115.85 -16.89
Florida Atlantic 62.58 South Alabama 70.03 132.61 -7.44
Eastern Illinois 62.26 SE Missouri St. 67.97 130.23 -5.71
Memphis 68.3 Southern Miss 67.51 135.81 0.78
Mount St. Marys 67.03 St. Francis PA 67.17 134.2 -0.15
Oral Roberts 53.63 Stephen F. Austin 62.73 116.36 -9.1
East Tennessee St. 66.51 Stetson 76.98 143.49 -10.47
West Virginia 61.31 TCU 54.54 115.85 6.77
Jacksonville St. 64.87 Tennessee Tech 62.17 127.03 2.7
SIU Edwardsville 66.38 Tennessee Martin 67.22 133.6 -0.84
Oklahoma St. 63.13 Texas 60.5 123.63 2.63
McNeese St. 65.84 Texas A&M CC 64.02 129.85 1.82
Texas San Antonio 61.01 Texas Arlington 69.12 130.13 -8.12
Eastern Michigan 57.46 Toledo 64.28 121.74 -6.82
Marshall 73.63 UAB 76.13 149.76 -2.51
Cal St. Fullerton 74.65 UC Riverside 68.48 143.14 6.17
Pacific 64.74 UC Santa Barbara 63.19 127.93 1.55
East Carolina 68.7 Central Florida 75.54 144.23 -6.84
Washington St. 62.71 UCLA 72.38 135.09 -9.67
Vermont 66.86 UMBC 59.44 126.3 7.42
South Dakota 69.97 UMKC 67.96 137.93 2.01
New Mexico 66.76 UNLV 68.84 135.6 -2.09
Texas Pan American 63.45 Utah Valley 69.09 132.53 -5.64
Tulsa 54.45 UTEP 64.45 118.9 -10
Arkansas 67.36 Vanderbilt 63.88 131.23 3.48
South Florida 56.95 Villanova 66.47 123.42 -9.51
Georgia Tech 67.8 Virginia Tech 67.47 135.27 0.33
Florida St. 71.17 Wake Forest 68.63 139.8 2.54
Southern Utah 61.52 Weber St. 75.3 136.82 -13.77
Arkansas St. 63.52 Western Kentucky 62.7 126.21 0.82
Missouri St. 50.77 Wichita St. 67.4 118.17 -16.63
Longwood 57.76 Winthrop 71.65 129.4 -13.89
Michigan 62.04 Wisconsin 62.01 124.05 0.03
NC Greensboro 64.58 Wofford 69.36 133.93 -4.78

Old Post 02-08-13 09:44 PM
ebemiss is offline Click Here to See the Profile for ebemiss Click here to Send ebemiss a Private Message Edit post   Report post
playtowin
Restricted User

Registered: Apr 2006
Posts: 8329

Alot of stuff!

Old Post 02-08-13 10:04 PM
playtowin is offline Click Here to See the Profile for playtowin Click here to Send playtowin a Private Message Edit post   Report post
pshinnamon
FoxDen Hall of Famer

Registered: Apr 2005
Posts: 6463

GOOD LUCK
PETE




Terpman

Old Post 02-09-13 01:48 AM
pshinnamon is offline Click Here to See the Profile for pshinnamon Click here to Send pshinnamon a Private Message Edit post   Report post
Post A Reply
  
  Last Message   Next Message

Quick Links: